Orlock Equipment List
Legend
Symbol | Meaning |
---|---|
✓ | Trading Post & Black Market access . |
* | These weapons take up 2 weapon slots. |
- | Ammo and other weapon upgrades. This cost does not include the base weapon. |
+ | Specialized weapon variants based on a regular weapon. |
(X) | Item cost in brackets are not available from gang lists at creation, but can be obtained later via the Trading Post. |
Basic Weapons
Item | Road Captain | Arms Master | Road Sergeant | Gunner | Wrecker | Greenhorn | Iron Rider | Servitor |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ||||
Autogun | 15 | (15) | 15 | 15 | - | - | - | - |
Boltgun | 55 | - | 55 | 55 | - | - | - | - |
- Master-crafted | 15 | - | 15 | - | - | - | - | - |
Combat shotgun (salvo & shredder) | 55 | 60 | 55 | 55 | - | - | - | - |
Sawn-off shotgun (scatter) | 15 | (15) | 15 | 15 | 15 | 15 | - | - |
- Solid | 10 | (5) | 10 | 10 | 10 | 10 | - | - |
Shotgun (solid & scatter) | 30 | 25 | 30 | 30 | - | - | - | - |
- Executioner | 20 | 20 | 20 | - | - | - | - | - |
- Inferno | 15 | 15 | 15 | - | - | - | - | - |
Pistols
Item | Road Captain | Arms Master | Road Sergeant | Gunner | Wrecker | Greenhorn | Iron Rider | Servitor |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | Limited* | ✓ | |||
Autopistol | 10 | (10) | 10 | 10 | 10 | 10 | 10 | - |
Bolt pistol | 45 | - | 45 | 45 | 45 | - | - | - |
- Master-crafted | 10 | - | 10 | - | - | - | - | |
Hand flamer | 75 | - | 75 | 75 | 75 | - | - | - |
Laspistol | (10) | (10) | (10) | - | - | - | 10 | - |
Plasma pistol | 50 | - | 50 | 50 | 50 | - | - | - |
- Stub gun | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - |
Dumdum | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - |
note
*Wreckers have confusing and contradictory weapon access:
- During the course of a campaign, an Orlock Wrecker may be given additional weapons and Wargear purchased from this list, from the Trading Post and from the Black Market.
- An Orlock Wrecker may only be equipped with weapons chosen from this list, or from the Close Combat Weapons sections of the Trading Post or the Black Market
We have interpreted this as:
- A Wrecker cannot use Pistols from the TP/BM
- A Wrecker can use Close Combat weapons and wargear from the TP/BM
Special Weapons
Item | Road Captain | Arms Master | Road Sergeant | Gunner | Wrecker | Greenhorn | Iron Rider | Servitor |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | G(S) | |||||
Flamer | 140 | - | 140 | 140 | - | - | - | - |
Grenade launcher (frag & krak) | 65 | - | 65 | 65 | - | - | - | - |
Meltagun | 135 | - | 135 | 135 | - | - | - | - |
Plasma gun | 100 | - | 100 | 100 | - | - | - | - |
Bolter / grenade launcher (frag) (combi) | 80 | - | 80 | - | - | - | - | - |
Bolter / melta (combi) | 165 | - | 165 | - | - | - | - | - |
Heavy Weapons
Item | Road Captain | Arms Master | Road Sergeant | Gunner | Wrecker | Greenhorn | Iron Rider | Servitor |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | G(S) | |||||
Harpoon launcher * | 110 | - | 110 | 110 | - | - | - | - |
Heavy bolter * | 160 | - | 160 | 160 | - | - | - | 50↑ |
Heavy flamer * | 195 | - | 195 | 195 | - | - | - | 85↑ |
Heavy stubber * | 130 | - | 130 | 130 | - | - | - | 20↑ |
Mining laser * | 125 | - | 125 | - | - | - | - | - |
Seismic cannon * | 140 | - | 140 | - | - | - | - | - |
Close Combat Weapons
Item | Road Captain | Arms Master | Road Sergeant | Gunner | Wrecker | Greenhorn | Iron Rider | Servitor |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ||||
Arc hammer * | - | 70 | - | - | - | - | - | - |
- Master-crafted | - | 15 | - | - | - | - | - | - |
Chainsword | 25 | - | 25 | 25 | 25 | 25 | - | - |
Flail | 20 | (20) | 20 | 20 | 20 | 20 | - | - |
Fighting Knife | (15) | 10 | (15) | - | 10 | - | - | - |
- Master-crafted | - | 5 | - | - | - | - | - | - |
Las cutter | 85 | - | 85 | - | - | - | - | - |
Maul (club) | 10 | (10) | 10 | 10 | 10 | 10 | - | - |
Power knife | 25 | 25 | - | 25 | - | - | - | - |
Power maul | 30 | - | 30 | - | - | - | - | - |
Power pick | 40 | - | 40 | - | - | - | - | - |
Servo-claw | 30 | - | 30 | 30 | 30 | - | - | - |
Two-handed hammer * | 35 | 35 | 35 | 35 | 35 | 35 | - | - |
- Master-crafted | - | 10 | - | - | - | - | - | - |
Grenades
Item | Road Captain | Arms Master | Road Sergeant | Gunner | Wrecker | Greenhorn | Iron Rider | Servitor |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Blasting charges | 30 | 30 | 30 | 30 | - | 30 | - | - |
Demo charges | 45 | 45 | 45 | 45 | 45 | 45 | - | - |
Frag | 30 | 30 | 30 | 30 | 30 | 30 | - | - |
Krak | 45 | 45 | 45 | 45 | 45 | 45 | - | - |
Melta bombs | 60 | 60 | 60 | - | 60 | - | - | - |
Photon flash | 15 | 15 | 15 | - | - | - | - | - |
Scare gas | 45 | 45 | 45 | - | - | - | - | - |
Smoke | 15 | 15 | 15 | (15) | (15) | (15) | - | - |
Armour
Item | Road Captain | Arms Master | Road Sergeant | Gunner | Wrecker | Greenhorn | Iron Rider | Servitor |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Armoured undersuit | - | 25 | - | - | - | - | - | - |
Carapace (light) | 80 | 80 | 80 | - | - | - | - | - |
+ heavy | - | 100 | - | - | - | - | - | 20 |
Conversion field | - | 60 | - | - | - | - | - | - |
Flak | 10 | 10 | 10 | 10 | 10 | 10 | - | - |
Hazard suit | - | - | - | 10 | 10 | 10 | - | - |
Mesh armour | 15 | 15 | 15 | 15 | (15) | 15 | - | - |
Equipment
Item | Road Captain | Arms Master | Road Sergeant | Gunner | Wrecker | Greenhorn | Iron Rider | Servitor |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bio-booster | 35 | 35 | 35 | 35 | - | - | - | - |
Drop rig | 10 | 10 | 10 | 10 | 10 | 10 | - | - |
Filter plugs | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - |
Photo-goggles | 35 | 35 | 35 | 35 | 35 | 35 | 35 | - |
Respirator | 15 | 15 | 15 | 15 | 15 | 15 | 15 | - |
Servo harness (partial) | 130 | 130 | - | - | - | - | - | - |
+ full | - | 160 | - | - | - | - | - | - |
Pets (Status Item)
Item | Road Captain | Arms Master | Road Sergeant | Gunner | Wrecker | Greenhorn | Iron Rider | Servitor |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | |||||
Cyber-mastiff (0-3) | 100 (0-3) | 100 (0-2) | 100 (0-2) | - | - | - | - |
Weapon Accessories
Item | Road Captain | Arms Master | Road Sergeant | Gunner | Wrecker | Greenhorn | Iron Rider | Servitor |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mono-sight (Basic, Special, Heavy) ** | - | - | - | - | - | - | - | 25 |
Suspensor (Unwieldy) | 60 | - | 60 | 60 G(S) | - | - | - | - |
Telescopic sight (Pistol, Basic, Special) ** | 25 | 25 | 25 | 25 | (25) | 25 | (25) | - |
**: Maximum one gunsight per weapon.
note
All weapon options for Servitor are upgrades and replace existing weapons.
Outrider Quad
This page lists the starting equipment available for vehicles. More equipment can be purchased during a campaign (see Trading Post: Vehicles).
Weapons
Item | |
---|---|
Heavy Weapons | |
Harpoon launcher | 110 |
Heavy bolter | 160 |
Vehicle Upgrades
Vehicle Upgrades | Credits |
---|---|
Body Upgrades | |
None | |
Drive Upgrades | |
All-wheel steering | 10 |
Redundant drive system | 15 |
Tyre claws | 10 |
Engine Upgrades | |
Easy turnover | 5 |
Glys injector | 20 |
Nitro burner | 15 |
Wargear
Item | Credits |
---|---|
Headlights | 15 |
Smoke launchers | 20 |
Orlock Vehicle Equipment List
All vehicles in a Orlock gang add the following to their equipment lists:
Weapons
Item | Credits |
---|---|
BASIC WEAPONS | |
Combat shotgun with salvo & shredder ammo | 55 |
Shotgun with solid & scatter ammo | 30 |
- Executioner ammo | 20 |
- Inferno ammo | 15 |
SPECIAL WEAPONS | |
Flamer | 140 |
Meltagun | 135 |
Plasma gun | 100 |
HEAVY WEAPONS | |
Harpoon launcher | 110 |
Heavy bolter | 160 |
Mining laser | 125 |
Seismic cannon | 140 |
Wargear
Item | Credits |
---|---|
WEAPON ACCESSORIES | |
Telescopic sight† (Pistols, Basic and Special Weapons only) | 25 |