Special Weapons
Trading Post
Balefire Thrower
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Balefire thrower | T | - | - | - | 4 | -1 | 2 | 5+ | Blaze, Cursed, Esoteric, Template | I9 | 120 |
Autogun combi-weapon
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Primary Component | | | | | | | | | | | |
Autogun | 8" | 24" | +1 | - | 3 | - | 1 | 4+ | Combi, Rapid Fire (1) | - | - |
Secondary Component | | | | | | | | | | | |
Flamer | - | T | - | - | 4 | -1 | 1 | 5+ | Blaze, Combi, Template, Unstable | R10 | 110 |
Grenade launcher | | | | | | | | | | R7 | 30 |
- frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ | Blast (3"), Combi, Knockback | - | +0 |
- krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ | Combi | R8 | +25 |
- stun rounds | 6" | 24" | - | - | 2 | -1 | 1 | 6+ | Combi, Concussion, Rapid Fire (1) | R8 | +20 |
Bolter combi-weapon
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Primary Component | | | | | | | | | | | |
Bolter | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ | Combi, Rapid Fire (1) | - | - |
Secondary Component | | | | | | | | | | | |
Flamer | - | T | - | - | 4 | -1 | 1 | 5+ | Blaze, Combi, Template, Unstable | R8 | 180* |
Grenade launcher | | | | | | | | | | R8 | 60 |
- frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ | Blast (3"), Combi, Knockback | - | +0 |
- krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ | Combi | R8 | +25 |
- stun rounds | 6" | 24" | - | - | 2 | -1 | 1 | 6+ | Combi, Concussion, Rapid Fire (1) | R8 | +20 |
Melta | 6" | 12" | +1 | - | 8 | -4 | 3 | 4+ | Combi, Melta, Scarce | R12 | 170** |
Needler | 9" | 18" | +1 | - | - | -1 | - | 6+ | Combi, Scarce, Silent,Toxin | R10 | 90 |
Plasma gun | 12" | 24" | +2 | - | 5 | -1 | 2 | 5+ | Combi, Rapid Fire (1), Scarce | R10 | 115 |
* House Goliath: 175
** House Goliath, House Orlock: 165
Flamer
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Flamer | T | - | - | - | 4 | -1 | 1 | 5+ | Blaze, Template | R7 | 140* |
* House Cawdor, Chaos Helot Cult: 130
Grav Gun
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Grav Gun | 9" | 18" | +1 | - | * | -1 | 2 | 5+ | Blast (3"), Concussion, Graviton Pulse | R11 | 120 |
Grenade Launcher
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Grenade launcher | | | | | | | | | | R8 | 65* |
- frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ | Blast (3"), Knockback | - | +0 |
- krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ | - | - | +0 |
- choke gas grenades | 6" | 24" | -1 | - | - | - | - | 5+ | Blast (3"), Gas, Limited | R9 | +35** |
- flares | 6" | 24" | -1 | - | - | - | - | 4+ | Grenade, Blast (3"), Flare | C | +30 |
- Plasma grenades | 6" | 24" | -1 | - | 5 | -1 | 2 | 6+ | Blast (3"), Unstable | R12 | +100 |
- photon flash grenades | 6" | 24" | - | - | - | - | - | 5+ | Blast (5"), Flash | R9 | +15 |
- scare gas grenades | 6" | 24" | -1 | - | - | - | - | 6+ | Blast (3"), Fear, Gas, Limited | R10 | +45*** |
- smoke grenades | 6" | 24" | -1 | - | - | - | - | 4+ | Blast (5"), Smoke | C | +15 |
- stun round | 6" | 24" | - | - | 2 | -1 | 1 | 4+ | Concussion | R8 | +25**** |
* House Escher, House Goliath, Genestealer Cult, Chaos Helot Cult: 55
** Palanite Enforcers: +30
*** Palanite Enforcers: +40
**** House Goliath: +15
Hrud fusil
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Hrud fusil | | | | | | | | | | I9 | 120 |
- low | 9" | 18" | - | - | 6 | -1 | 2 | 5+ | Esoteric, Rapid Fire (1), Scarce | | |
- maximal | 12" | 24" | +1 | - | 8 | -2 | 3 | 5+ | Esoteric, Scarce, Unstable | | |
Kai Hellspear
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Kai hellspear | 6" | 18" | - | - | 3 | -3 | 1 | 3+ | Esoteric, Impale, Pulverise, Rending | I12 | 90 |
Long Las
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Long las | 18" | 36" | - | +1 | 4 | - | 1 | 2+ | Plentiful | C | 20 |
- focusing crystal | 18" | 36" | - | +1 | 4 | -2 | 1 | 3+ | Unstable | R10 | +30 |
Long Rifle
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Long rifle | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ | Knockback | R7 | 30 |
- static round | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ | Limited, Knockback, Shield Breaker, Shock | I10 | +15 |
- warp round | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ | Cursed, Knockback, Limited, Single Shot | I11 | +20 |
Meltagun
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Meltagun | 6" | 12" | +1 | - | 8 | -4 | 3 | 4+ | Melta, Scarce | R11 | 135 |
Necrotic beamer
Weapon | Rg S | Rg L | Acc S | Acc L | Str | Ap | D | Ammo | Traits | AL | Cost |
---|
Necrotic beamer | | | | | | | | | | I12 | 110 |
- ranged | 6" | 12" | - | -1 | 6 | -1 | 3 | 6+ | Esoteric, Melta, Scarce, Scattershot | | |
- melee | E | 3 | +1 | - | 3 | - | 3 | - | Esoteric, Melee, Melta, Versatile | | |
Needle Rifle
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Needle rifle | 9" | 18" | +2 | - | - | -2 | - | 6+ | Scarce, Silent, Toxin | R9 | 40 |
- chem darts | 9" | 18" | +2 | - | - | - | - | 6+ | Chem Delivery, Silent | C | +10 |
Neural flayer
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Neural flayer | | | | | | | | | | I13 | 90 |
- short blast | T | - | - | - | - | - | - | 4+ | Concussion, Esoteric, Flash | | |
- full blast | T | - | - | - | - | - | - | 6+ | Concussion, Esoteric, Fear, Flash, Gas, Pulverise | | |
Plasma Gun
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Plasma gun | | | | | | | | | | R9 | 100 |
- low | 12" | 24" | +2 | - | 5 | -1 | 2 | 5+ | Rapid Fire (1), Scarce | | |
- maximal | 12" | 24" | +1 | - | 7 | -2 | 3 | 5+ | Scarce, Unstable | | |
Storm Bolter
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Storm Bolter | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ | Rapid Fire (2), Scarce | R12 | 95 |
Web Gun
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Web gun | T | - | - | - | 5 | - | - | 5+ | Silent, Web | R9 | 125* |
* House Delaque: 115
Yu’vath Puzzle Box
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Yu’vath puzzle box | 3" | 6" | +2 | - | 2 | -1 | 1 | 3+ | Esoteric, Rapid Fire (3), Scattershot, Unwieldy | I15 | 150 |
Exclusive
Chemical cloud breath (Khimerix)
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Chemical cloud breath | 6" | 12" | +1 | - | 3 | -1 | 1 | - | Blast (3") | | |
Chem-thrower ‘Nightshade’
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Chem-thrower ‘Nightshade’ | T | - | - | - | - | - | - | 5+ | Gas, Silent | * | 135 |
* House Escher only
Concussion Carbine
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Concussion carbine | 9" | 18" | +1 | - | 3 | -1 | 1 | 4+ | Blast (3"), Concussion, Knockback, Seismic | * | 30 |
* Palanite and Badzone Enforcers only
Disintegration Gun
Weapon | Rg S | Rg L | Acc S | Acc L | Str | Ap | D | Ammo | Traits | AL | Cost |
---|
Disintegration gun | 8" | 24" | - | -1 | 5 | -3 | 2 | 6+ | Rapid Fire (1),Scarce,Sever,Unstable | * | - |
* Imperial House only
Fire Pike Flamer
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Fire pike flamer | T | - | - | - | 4 | -2 | 1 | 5+ | Blaze, Rending | * | 140 |
* House Cawdor only
Gaseous eruption breath (Khimerix)
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Gaseous eruption breath | T | - | - | - | - | - | - | - | Gas | | |
Grenade Launcher Array
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Grenade launcher array | | | | | | | | | | * | - |
- choke gas grenades | 6" | 18" | -1 | - | - | - | - | 5+ | Blast (3"), Gas, Limited | * | +35 |
- photon flash grenades | 6" | 18" | - | - | - | - | - | 5+ | Blast (5"), Flash | * | 0 |
- scare gas grenades | 6" | 18" | -1 | - | - | - | - | 6+ | Blast (3"), Fear, Gas, Limited | * | +45 |
- smoke grenades | 6" | 18" | -1 | - | - | - | - | 4+ | Blast (*), Smoke | * | +15 |
- stun grenades | 6" | 18" | - | - | 2 | -1 | 1 | 4+ | Concussion | * | +25 |
* Enforcer ‘Sanctioner’ Pattern Automata only
Rad beamer
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Rad beamer | | | | | | | | | | * | 70 |
- Focused | 12" | 24" | +2 | - | 3 | -2 | 1 | 5+ | Rad-phage | | |
- Dispersed | 12" | 24" | - | - | 2 | -2 | 1 | 5+ | Rapid Fire (1), Rad-phage | | |
* House Van Saar only
Rad Gun
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Rad Gun | T | - | - | - | 2 | -2 | 1 | 4+ | Rad-phage | * | 100 |
* House Van Saar only
Sniper Rifle
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Sniper Rifle | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ | Knockback, Rending | * | 35 |
* Palanite and Badzone Enforcers only
Storm-welder
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Storm-welder* | 8" | 16" | +1 | - | 5 | - | 1 | 3+ | Rapid Fire (3), Reckless, Shock, Unstable | * | 75 |
* House Goliath and Slave Ogryn only
Venom Caster
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Venom Caster | T | - | - | - | - | -1 | - | 6+ | Scarce, Silent, Toxin | * | 160 |
* Ash Wastes Nomads only
Warpfire Breath (Warp Horror)
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits |
---|
Warpfire Breath | T | - | - | - | 3 | -1 | 1 | 4+ | Blaze |