Venators (Bounty Hunters)
Fighters
Hunt Leader (Leader)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5” | 3+ | 3+ | 3 | 3 | 2 | 3+ | 2 | 7+ | 6+ | 6+ | 6+ |
3” | 3+ | 4+ | 3 | 4 | 2 | 5+ | 2 | 6+ | 6+ | 5+ | 5+ |
4” | 3+ | 5+ | 4 | 4 | 2 | 4+ | 2 | 7+ | 5+ | 8+ | 9+ |
4” | 4+ | 2+ | 3 | 3 | 2 | 3+ | 1 | 5+ | 5+ | 6+ | 5+ |
Weapons: No restrictions. When hired, choose Common and Rare equipment up to Rarity value 11.
Skills: Choose 1 Primary skill.
Psyker (+35): Become Psyker (Sanctioned or Unsanctioned) and choose 1 Wyrd Power.
Gain additional Wyrd Powers from any universal discipline as Primary skills.
Hunt Champion (Champion)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5” | 4+ | 4+ | 3 | 3 | 2 | 4+ | 2 | 7+ | 6+ | 7+ | 7+ |
3” | 4+ | 4+ | 3 | 4 | 2 | 5+ | 2 | 6+ | 6+ | 6+ | 5+ |
4” | 3+ | 5+ | 4 | 4 | 2 | 5+ | 2 | 7+ | 5+ | 8+ | 8+ |
4” | 5+ | 2+ | 3 | 3 | 2 | 4+ | 1 | 6+ | 6+ | 6+ | 6+ |
Weapons: No restrictions. When hired, choose Common and Rare equipment up to Rarity value 10.
Skills: Choose 1 Primary skill.
Hunter (Ganger)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5” | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 7+ | 7+ |
3” | 4+ | 4+ | 3 | 4 | 1 | 5+ | 1 | 6+ | 6+ | 7+ | 6+ |
4” | 3+ | 4+ | 3 | 4 | 1 | 5+ | 1 | 7+ | 6+ | 8+ | 9+ |
4” | 5+ | 3+ | 3 | 3 | 1 | 4+ | 1 | 6+ | 6+ | 6+ | 7+ |
Weapons: Basic, Pistol & Close Combat weapons. When hired, choose Common and Rare equipment up to Rarity value 8.
Skill Access
Pick 4 skill sets apart from Leadership and rank them from 1 to 4. The skill sets is then determined by looking at the table below.
Primary | Secondary | |
---|---|---|
Leader | 1 & 2 plus Leadership | 3 & 4 |
Champion | 1 & 2 | 3 & 4 plus Leadership |
Specialist | 1 & 2 | 3 & 4 |
Special Rules
Follow normal rules as other gangs with the following exceptions:
- The Leader’s House Legacy determines what House the gang counts as for the purposes claiming Gang Specific Bonuses from Resources. If the Leader has no House Legacy, no Gang Specific Bonus may be claimed.
- Automatically sell captured enemy fighters that are not rescued to the Guilders. Earn full value rather than the usual half.
- When an enemy fighter dies, (either during the battle or during post-battle sequence), claim half of that fighter’s value rounded up to the nearest 5 credits.
- Can hire Hive Scum and Dramatis Personae (Special Characters), but not regular Bounty Hunters.
- Can hire generic Hangers-on and Brutes not associated with any specific House.
House Legacy
Cost: 30
(Goliath, Escher, Cawdor, Orlock, Van Saar, Delaque)
Each fighter can have up to 1 House Legacy, allowing them to purchase equipment from the chosen House's Leader Equipment List (if there are multiple Leader's, pick one). A Leader or Champion may purchase Status Items or Exotic Beasts associated with their House Legacy.
Campaign: On a Settlement role of 6, gain a random Ganger