Slave Ogryns Equipment List
Legend
Symbol | Meaning |
---|---|
✓ | Trading Post & Black Market access . |
* | These weapons take up 2 weapon slots. |
- | Ammo and other weapon upgrades. This cost does not include the base weapon. |
+ | Specialized weapon variants based on a regular weapon. |
(X) | Item cost in brackets are not available from gang lists at creation, but can be obtained later via the Trading Post. |
Special (Augmetic)
Item | Leader | Champ | Ganger | Ganger ( Lobo-slave) |
---|---|---|---|---|
Storm-welder * | 75 | 75 | 75 | 75 |
Close Combat (Augmetic)
Item | Leader | Champ | Ganger | Ganger ( Lobo-slave) |
---|---|---|---|---|
Arc welder | 50 | 50 | 50 | 50 |
Augmetic Fist | 40 | 40 | 40 | 40 |
+ Paired * | 70 | 70 | 70 | 70 |
Heavy rock cutter * | 120 | 120 | 120 | 120 |
Heavy rock saw * | 110 | 110 | 110 | 110 |
Las cutter | 60 | 60 | 60 | 60 |
Special (Hand Held)
Item | Leader | Champ | Ganger | Ganger ( Lobo-slave) |
---|---|---|---|---|
Axe | 10 | 10 | 10 | 10 |
Brute cleaver | 20 | 20 | 20 | 20 |
Maul (Club) | 10 | 10 | 10 | 10 |
Spud-jacker | 15 | 15 | 15 | 15 |
Two-handed axe * | 25 | 25 | 25 | 25 |
Two-handed hammer * | 35 | 35 | 35 | 35 |
Grenades
Item | Leader | Champ | Ganger | Ganger ( Lobo-slave) |
---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ |
Blasting charges | 35 | 35 | 35 | - |
Demo charges | 50 | 50 | 50 | - |
Frag | 30 | 30 | - | - |
Incendiary | 40 | 40 | - | - |
Krak | 45 | 45 | 45 |
Armour
Item | Leader | Champ | Ganger | Ganger ( Lobo-slave) |
---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ |
Armoured undersuit | 25 | 25 | 25 | 25 |
Carapace - light | 80 | 80 | 80 | 80 |
Furnace plates | 5 | 5 | 5 | 5 |
Equipment
Item | Leader | Champ | Ganger | Ganger ( Lobo-slave) |
---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ |
Bio-booster | 35 | 35 | 35 | 35 |
Drop-rig | 10 | 10 | 10 | 10 |
Servo harness - partial | 100 | 100 | 100 | 100 |
Stimm-slug stash | 25 | 25 | 25 | 25 |
Weapon Accessories
Item | Leader | Champ | Ganger | Ganger ( Lobo-slave) |
---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ |
Suspensor (Unwieldy) | 40 | 40 | 40 | 40 |