Palanite Enforcers Equipment List
Legend
Symbol | Meaning |
---|---|
✓ | Trading Post & Black Market access. |
* | These weapons take up 2 weapon slots. |
- | Ammo and other weapon upgrades. This cost does not include the base weapon. |
+ | Specialized weapon variants based on a regular weapon. |
(X) | Item cost in brackets are not available from gang lists at creation, but can be obtained later via the Trading Post. |
Basic Weapons
Item | Palanite | Subjugator | Palanite Ranger |
---|---|---|---|
Eligibility | ✓ | ✓ | - |
Enforcer Boltgun | 50 | - | - |
- Penetrator | 20 | - | - |
Combat shotgun (salvo & shredder) | 60 | - | - |
Pistols
Item | Palanite | Subjugator | Palanite Ranger |
---|---|---|---|
Eligibility | ✓ | ✓ | ✓ |
Autopistol | 10 | 10 | 10 |
- Fragmentation | 10 | 10 | - |
- Manstopper | 10 | 10 | - |
Stub gun | 5 | 5 | 5 |
- Dumdum | 5 | 5 | - |
Special Weapons
Item | Palanite | Subjugator | Palanite Ranger |
---|---|---|---|
Eligibility | ✓ | ✓ | - |
Concussion carbine | 30 | - | - |
Grenade launcher (frag & stun) | - | 50 | - |
- Choke | - | 30 | - |
- Krak | - | 35 | - |
- Photon flash | - | 15 | - |
- Scare | - | 40 | - |
- Smoke | - | 15 | - |
Sniper rifle | 35 | - | - |
Heavy Weapons
Item | Palanite | Subjugator | Palanite Ranger |
---|---|---|---|
Eligibility | ✓ | ✓ | - |
Heavy concussion ram * | - | 70 | - |
Assault ram (SLHG ‘sledge hammer’) * | - | 90 | - |
- Assault ram | - | - | - |
- Grenade launcher (choke gas & frag) | - | - | - |
- Krak | - | 35 | - |
- Photon flash | - | 15 | - |
- Scare | - | 40 | - |
- Smoke | - | 15 | - |
Close Combat Weapons
Item | Palanite | Subjugator | Palanite Ranger |
---|---|---|---|
Eligibility | ✓ | ✓ | - |
Shield (Vigilance assault) | - | 40 | - |
Shock baton | 30 | 30 | - |
Shock stave | 25 | 25 | - |
Grenades
Item | Palanite | Subjugator | Palanite Ranger |
---|---|---|---|
Eligibility | ✓ | ✓ | ✓ |
Choke gas | 50 | 50 | - |
Frag | 30 | 30 | - |
Photon flash | 15 | 15 | - |
Smoke | 15 | 15 | - |
Stun | 15 | 15 | - |
Armour
Item | Palanite | Subjugator | Palanite Ranger |
---|---|---|---|
Eligibility | ✓ | ✓ | ✓ |
Hardened flak | 20 | - | - |
Hardened layered flak | - | 30 | - |
Equipment
Item | Palanite | Subjugator | Palanite Ranger |
---|---|---|---|
Eligibility | ✓ | ✓ | ✓ |
Bio-booster | 35 | 35 | - |
Bio-scanner | 20 | 20 | - |
Filter plugs | - | - | 10 |
Photo-goggles | - | - | 35 |
Photo-lumens | 15 | 15 | - |
Respirator | 15 | 15 | 15 |
Stimm-slug stash | 30 | 30 | - |
Weapon Accessories
Item | Palanite | Subjugator | Palanite Ranger |
---|---|---|---|
Eligibility | ✓ | ✓ | ✓ |
Infra-sight (P, B, S, H) | 40 | - | - |
**: Maximum one gunsight per weapon.
Vehicles
Item | Palanite Ranger |
---|---|
Custom vehicle | variable |
Ridgerunner | 95 |
Rockgrinder | 145 |
Enforcer Tauros Venator | 130 |
Wolfquad | 70 |
Vehicle Upgrades
Item | Enforcer Tauros Venator |
---|---|
Body Upgrades | |
Ablative armour | 15 |
Crash cage | 15 |
Reinforced armour | 20 |
Weapons stash | 20 |
Drive Upgrades | |
Emergency brake | 10 |
Powered steering | 30 |
Redundant drive system | 15 |
Tyre claws | 10 |
Engine Upgrades | |
Archeotech automantic reactor | 40 |
Easy turnover | 5 |
Engine shell | 15 |
Glys injector | 20 |
Weapons
Item | Enforcer Tauros Venator |
---|---|
Heavy | |
Twin-linked concussion cannon | 145 |
Twin-linked heavy stubber | 155 |
Vehicle Wargear
Item | Enforcer Tauros Venator |
---|---|
Booby-trapped fuel tanks | 10 |
Caltrop launcher | 20 |
Flare launchers | 10 |
Headlights | 15 |
Kill switch | 15 |