Outcasts Equipment List
Legend
Symbol | Meaning |
---|---|
✓ | Trading Post & Black Market access. |
* | These weapons take up 2 weapon slots. |
- | Ammo and other weapon upgrades. This cost does not include the base weapon. |
+ | Specialized weapon variants based on a regular weapon. |
(X) | Item cost in brackets are not available from gang lists at creation, but can be obtained later via the Trading Post. |
Basic Weapons
Item | Cost |
---|---|
Autogun | 15 |
+ Reclaimed | 10 |
Lasgun | 15 |
Sawn-off shotgun (scatter) | 15 |
Shotgun (solid & scatter) | 30 |
Throwing knives | 10 |
Pistols
Item | Cost |
---|---|
Autopistol | 10 |
+ Reclaimed | 5 |
Laspistol | 10 |
Stub gun | 5 |
- Dumdum | 5 |
Close Combat Weapons
Item | Cost |
---|---|
Axe | 10 |
Chainsword | 25 |
Flail | 20 |
Fighting Knife | 10 |
Maul (club) | 10 |
Two-handed axe * | 25 |
Two-handed hammer * | 35 |
Grenades
Item | Cost |
---|---|
Blasting charges | 35 |
Frag | 30 |
Krak | 45 |
Smoke | 15 |
Armour
Item | Cost |
---|---|
Armoured undersuit | 25 |
Flak | 10 |
Hazard suit | 10 |
Mesh armour | 15 |
Equipment
Item | Cost |
---|---|
Drop rig | 10 |
Filter plugs | 10 |
Photo-goggles | 35 |
Weapon Attachments
Item | Cost |
---|---|
Telescopic sight (P, B, S) | 25 |