Van Saar Equipment List
Legend
Symbol | Meaning |
---|---|
✓ | Trading Post & Black Market access . |
* | These weapons take up 2 weapon slots. |
- | Ammo and other weapon upgrades. This cost does not include the base weapon. |
+ | Specialized weapon variants based on a regular weapon. |
(X) | Item cost in brackets are not available from gang lists at creation, but can be obtained later via the Trading Post. |
Basic Weapons
Item | Prime | Archeotek | Augmek | Tek | Neotek | Subtek | Teknika | Arachni-Rig |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | |||||
Lasgun | 10 | (15) | 10 | 10 | 10 | 10 | - | - |
- Focusing crystal | 20 | - | 20 | - | - | - | - | - |
- Master-crafted | 5 | - | 5 | - | - | - | - | - |
Las carbine | 20 | - | 20 | 20 | - | - | - | - |
- Focusing crystal | 20 | - | 20 | - | - | - | - | - |
- Master-crafted | 5 | - | 5 | - | - | - | - | - |
Suppression laser | 40 | - | 40 | 40 | - | - | - | - |
- Focusing crystal | 20 | - | 20 | - | - | - | - | - |
- Master-crafted | 10 | - | 10 | - | - | - | - | - |
Pistols
Item | Prime | Archeotek | Augmek | Tek | Neotek | Subtek | Teknika | Arachni-Rig |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Hand flamer | 75 | - | 75 | 75 | 75 | - | - | - |
Laspistol | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - |
- Focusing crystal | 20 | 20 | 20 | - | 20 | - | - | - |
- Master-crafted | 5 | 5 | 5 | - | - | - | - | - |
Las sub-carbine | - | 15 | 15 | 15 | 15 | 15 | 15 | - |
- Focusing crystal | - | 20 | 20 | - | 20 | - | - | - |
- Master-crafted | - | 5 | 5 | - | - | - | - | - |
Plasma pistol | 50 | 50 | 50 | 50 | 50 | - | 50 | - |
Special Weapons
Item | Prime | Archeotek | Augmek | Tek | Neotek | Subtek | Teknika | Arachni-Rig |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | G(S) | ||||
Flamer | 140 | - | 140 | 140 | - | - | - | - |
Grav gun | 120 | - | 120 | 120 | - | - | - | - |
Meltagun | 135 | - | 135 | 135 | - | - | - | - |
+ with laspistol (combi) | 130 | - | 130 | - | - | - | - | - |
Plasma gun | 100 | - | 100 | 100 | - | - | - | 60↑ |
+ with laspistol (combi) | 95 | - | 95 | - | - | - | - | - |
Rad beamer * | - | 70 | - | - | - | - | - | - |
Rad gun | 100 | - | 100 | 100 | - | - | - | 60↑ |
Heavy Weapons
Item | Prime | Archeotek | Augmek | Tek | Neotek | Subtek | Teknika | Arachni-Rig |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | G(S) | ||||
Lascannon * | 155 | - | 155 | - | - | - | - | - |
Multi-melta * | 180 | - | 180 | 180 | - | - | - | - |
Plasma cannon * | 130 | - | 130 | 130 | - | - | - | - |
Rad cannon * | 130 | - | 130 | 130 | - | - | - | - |
Close Combat Weapons
Item | Prime | Archeotek | Augmek | Tek | Neotek | Subtek | Teknika | Arachni-Rig |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ||||
Digi laser (0-3) | - | 25 | - | - | - | - | - | - |
Power knife | 25 | 25 | 25 | 25 | 25 | 25 | - | - |
Servo claw | 30 | 30 | 30 | 30 | - | 30 | - | - |
Shield (Hystrar pattern energy) | 50 | - | 50 | 50 | 50 | - | - | - |
Shock baton | 30 | - | 30 | 30 | - | 30 | - | - |
Shock stave | 25 | - | 25 | 25 | 25 | 25 | - | - |
Spider-rig * | - | 80 | - | - | - | - | - | - |
Grenades
Item | Prime | Archeotek | Augmek | Tek | Neotek | Subtek | Teknika | Arachni-Rig |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Frag | 30 | 30 | 30 | 30 | (30) | 30 | - | - |
Krak | 45 | 45 | 45 | 45 | - | 45 | - | - |
Photon flash | - | 15 | - | - | 15 | - | - | - |
Plasma | 65 | 65 | 65 | - | 65 | - | - | - |
Rad | 25 | 25 | 25 | 25 | 25 | 25 | - | - |
Smoke | 15 | 15 | 15 | 15 | (15) | 15 | - | - |
Stun | - | 25 | - | - | - | - | - | - |
Armour
Item | Prime | Archeotek | Augmek | Tek | Neotek | Subtek | Teknika | Arachni-Rig |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Carapace - light | 80 | 80 | 80 | - | - | - | - | - |
+ heavy | - | - | - | - | - | - | - | 20↑ |
Flak | 10 | 10 | 10 | 10 | 10 | 10 | - | - |
Mesh armour | 15 | 15 | 15 | 15 | 15 | 15 | - | - |
Field Armour
Item | Prime | Archeotek | Augmek | Tek | Neotek | Subtek | Teknika | Arachni-Rig |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Conversion | 60 | 60 | 60 | - | - | - | - | - |
Displacer | 70 | 70 | - | - | - | - | - | - |
Refractor | 50 | 50 | - | - | - | - | - | - |
Equipment
Item | Prime | Archeotek | Augmek | Tek | Neotek | Subtek | Teknika | Arachni-Rig |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ash waste grav-cutter | 65 | N/A | 65 | 65 | N/A | N/A | N/A | N/A |
Bio-booster | 35 | 35 | 35 | 35 | 35 | 35 | - | - |
Drop rig | 10 | 10 | 10 | 10 | - | 10 | - | - |
Filter plugs | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - |
Grav-chute | 40 | 40 | 40 | 40 | - | - | - | - |
Medicae kit | 30 | - | 30 | 30 | - | 30 | - | - |
Photo-goggles | 35 | 35 | 35 | 35 | - | 35 | 35 | - |
Respirator | 15 | 15 | 15 | 15 | 15 | 15 | 15 | - |
Servo harness - partial | 130 | - | 130 | - | - | - | - | - |
* N/A: Ash waste grav-cutter is restricted to Van Saar Primes, Augmeks and Teks.
Pets (Status Item)
Item | Prime | Archeotek | Augmek | Tek | Neotek | Subtek | Teknika | Arachni-Rig |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | |||||
Cyberachnid (0-3) | 75 (0-3) | 75 (0-3) | 75 (0-2) | - | - | - | - | - |
Weapon Accessories
Item | Prime | Archeotek | Augmek | Tek | Neotek | Subtek | Teknika | Arachni-Rig |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hotshot las pack (laspistol & lasgun) | 20 | 20 | 20 | 20 | 20 | (20) | - | - |
Infra-sight (ranged) ** | 25 | 25 | 25 | 25 | - | - | - | - |
Las projector (Pistol, Basic, Special) | 35 | 35 | 35 | 35 | 35 | - | - | - |
Mono-sight (Basic, Special, Heavy) ** | 35 | 35 | 35 | - | - | - | - | - |
Suspensor (Unwieldy) | 60 | - | 60 | 60 | - | - | - | - |
Telescopic sight (Pistol, Basic, Special) ** | 25 | 25 | 25 | (25) | (25) | (25) | (25) | - |
**: Maximum one gunsight per weapon.
note
All weapon options for Servo-suit are upgrades and replace existing weapons. -1 Attack per weapon replaced.
Vehicles
Item | Teknika |
---|---|
Custom vehicle | variable |
Ridgerunner | 95 |
Rockgrinder | 145 |
Wolfquad | 70 |
Van Saar Vehicle Equipment List
All vehicles in a Van Saar gang add the following to their equipment lists:
Weapons
Item | Credits |
---|---|
BASIC WEAPONS | |
Las carbine | 20 |
SPECIAL WEAPONS | |
Grav gun | 120 |
Rad gun | 100 |
HEAVY WEAPONS | |
Lascannon | 155 |
Multi-melta | 180 |
Plasma cannon | 130 |
Rad cannon | 130 |
Wargear
Item | Credits |
---|---|
WEAPON ACCESSORIES | |
Hotshot las pack (lasgun & laspistol only) | 20 |
Infra-sight† (Pistols, Basic and Special Weapons only) | 25 |
Las-projector (Pistol, Basic and Special Weapons only) | 35 |
Mono-sight† (Basic, Special and Heavy Weapons only) | 35 |
Telescopic sight† (Pistols, Basic and Special Weapons only) | 25 |