Delaque Equipment List
Legend
Symbol | Meaning |
---|---|
✓ | Trading Post & Black Market access . |
* | These weapons take up 2 weapon slots. |
- | Ammo and other weapon upgrades. This cost does not include the base weapon. |
+ | Specialized weapon variants based on a regular weapon. |
(X) | Item cost in brackets are not available from gang lists at creation, but can be obtained later via the Trading Post. |
Basic Weapons
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute | Crew |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | |||||
Autogun | 15 | (15) | 15 | 15 | - | - | - | - |
- Master-crafted | 5 | - | - | - | - | - | - | - |
Lasgun | 15 | (15) | 15 | 15 | - | - | - | - |
- Master-crafted | 5 | - | 5 | - | - | - | - | - |
Shotgun (solid & scatter) | 30 | (30) | 30 | 30 | - | - | - | - |
- Executioner | 20 | - | 20 | - | - | - | - | - |
Throwing knives | 10 | 10 | 10 | 10 | 10 | 10 | - | - |
Pistols
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute | Crew |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Autopistol | 5 | 5 | 5 | 5 | 5 | 5 | - | 5 |
- Master-crafted | 5 | - | - | - | - | - | - | - |
Flechette pistol (solid & fleshbane) | 30 | 30 | 30 | 30 | - | 30 | - | 30 |
- Master-crafted | 10 | 10 | 10 | - | - | - | - | - |
Grav pistol | 90 | - | 90 | 90 | - | - | - | - |
- Master-crafted | 20 | - | - | - | - | - | - | - |
Hand flamer | 75 | - | 75 | 75 | - | 75 | - | - |
Laspistol | 10 | 10 | 10 | 10 | 10 | 10 | - | 10 |
- Master-crafted | 5 | 5 | 5 | - | - | - | - | - |
Plasma pistol | 50 | - | 50 | 50 | - | - | - | - |
Stub gun | 5 | (5) | 5 | 5 | 5 | 5 | - | 5 |
- Dumdum | 5 | (5) | 5 | - | 5 | - | - | +5 |
Web pistol | 80 | - | 80 | 80 | - | 80 | - | - |
Special Weapons
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute |
---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | G(S) | ✓ | ||
Flamer | 140 | - | 140 | 140 | - | - | - |
Grav gun | 120 | - | 120 | 120 | - | - | - |
- Master-crafted | 25 | - | - | - | - | - | - |
Long rifle | 30 | - | 30 | 30 | - | - | - |
- Master-crafted | 5 | - | 5 | - | - | - | - |
Meltagun | 135 | - | 135 | 135 | - | - | - |
Plasma gun | 100 | - | 100 | 100 | - | - | - |
Web gun | 115 | - | 115 | 115 | - | - | - |
Heavy Weapons
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute |
---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | |||
Heavy flamer * | 195 | - | 195 | - | - | - | - |
Close Combat Weapons
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute |
---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | |||
Digi laser | 25 | 25 | 25 | - | 25 | - | - |
Serpent's fangs (Paired) * | - | 90 | - | - | - | - | - |
Shivver sword | - | 70 | - | - | - | - | - |
Shock stave | 25 | - | 25 | 25 | - | 25 | - |
- Master-crafted | 5 | - | - | - | - | - | - |
Stiletto knife | 20 | 20 | 20 | 20 | 20 | 20 | - |
- Master-crafted | 5 | 5 | 5 | - | - | - | - |
Web gauntlet | 35 | - | 35 | 35 | - | 35 | - |
Grenades
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute |
---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Choke gas | 50 | 50 | 50 | 50 | - | - | - |
Photon flash | 15 | 15 | 15 | 15 | - | - | - |
Scare gas | 40 | 40 | 40 | 40 | 40 | 40 | - |
Smoke | 15 | 15 | 15 | 15 | 15 | 15 | - |
Stun | 10 | 10 | 10 | 10 | 10 | 10 | - |
Armour
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute |
---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Armoured undersuit | 25 | 25 | 25 | - | - | - | - |
Carapace (light) | 80 | - | - | - | - | - | - |
Displacer field (Spyker V1, N18 Brute) | - | - | - | - | - | - | 50 |
Flak | 10 | 10 | 10 | 10 | 10 | 10 | - |
Mesh armour | 15 | 15 | 15 | 15 | 15 | 15 | - |
Equipment
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute | Crew |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bio-scanner | 30 | 30 | 30 | 30 | - | - | - | - |
Cameleoline Cloak | 35 | 35 | 35 | - | - | - | - | - |
Filter plugs | 10 | 10 | 10 | 10 | 10 | 10 | - | 10 |
Grapnel launcher | 25 | 25 | 25 | 25 | (25) | (25) | - | - |
Photo-goggles | 20 | 20 | 20 | 20 | 20 | 20 | - | 35 |
Psychomancer's harness | - | - | - | - | 110 | - | - | - |
Respirator | 15 | 15 | 15 | 15 | 15 | 15 | - | 15 |
Skinblade | 10 | 10 | 10 | 10 | 10 | 10 | - | - |
Web solvent | 20 | 20 | 20 | 20 | - | - | - | - |
Pets (Status Item)
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute |
---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ||||
Spekter (0-3) | 100 | 100 | 100 | - | 100 | - | - |
Wyrm (0-2) | - | - | - | - | 70 | - | - |
Weapon Accessories
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute |
---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Gunshroud (Pistol, Basic) | 10 | 10 | 10 | 10 | 10 | 10 | - |
Infra-sight (Pistol, Basic, Special, Heavy) ** | 35 | 35 | 35 | 35 | 35 | 35 | - |
Mono-sight (Basic, Special, Heavy) ** | 35 | - | 35 | 35 | - | - | - |
Suspensor (Unwieldy) | 60 | - | 60 | - | - | - | - |
**: Maximum one gunsight per weapon.
Delaque Vehicle Equipment List
All vehicles in a Delaque gang add the following entries to their equipment lists:
Special Weapons
Item | Cost |
---|---|
Grav gun | 120 |
Meltagun | 135 |
Plasma gun | 100 |
Web gun | 115 |
Heavy Weapons
Item | Cost |
---|---|
Heavy flamer | 195 |
Wargear: Weapon Accessories
Item | Cost |
---|---|
Infra-sight† (Pistols, Basic and Special Weapons only) | 25 |
Mono-sight† (Basic, Special and Heavy Weapons only) | 35 |
Delaque Vehicles
House Delaque does not yet have a custom vehicle, but has an additonal equipment list for vehicles that they field.
Vehicle Equipment Lists
All vehicles in a Delaque gang add the following to their equipment lists:
Weapons
Item | Credits |
---|---|
SPECIAL WEAPONS | |
Grav gun | 120 |
Meltagun | 135 |
Plasma gun | 100 |
Web gun | 115 |
HEAVY WEAPONS | |
Heavy flamer | 195 |
Wargear: Weapon Accessories
Item | Credits |
---|---|
Infra-sight† (Pistols, Basic and Special Weapons only) | 25 |
Mono-sight† (Basic, Special and Heavy Weapons only) | 35 |