Ash Wastes Nomads Equipment List
Legend
Symbol | Meaning |
---|---|
✓ | Trading Post & Black Market access . |
* | These weapons take up 2 weapon slots. |
- | Ammo and other weapon upgrades. This cost does not include the base weapon. |
+ | Specialized weapon variants based on a regular weapon. |
(X) | Item cost in brackets are not available from gang lists at creation, but can be obtained later via the Trading Post. |
Basic Weapons
Item | Leader | Champ (Specialist) | Champ | Ganger (Specialist) | Ganger | Juve (Specialist) | Juve |
---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ||||
Autogun (Reclaimed) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Blast carbine | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Blast rifle | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Pistols
Item | Leader | Champ (Specialist) | Champ | Ganger (Specialist) | Ganger | Juve (Specialist) | Juve |
---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | |||
Blast pistol | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Stub gun (Reclaimed) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Web pistol | 90 | 90 | 90 | - | - | 90 | - |
Special Weapons
Item | Leader | Champ (Specialist) | Champ | Ganger (Specialist) | Ganger | Juve (Specialist) | Juve |
---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | |||
Long rifle | 30 | 30 | 30 | 30 | 30 | 30 | - |
Venom caster | 160 | 160 | 160 | 160 | - | 160 | - |
Web gun | 125 | 125 | 125 | 125 | - | 125 | - |
Heavy Weapons
Item | Leader | Champ (Specialist) | Champ | Ganger (Specialist) | Ganger | Juve (Specialist) | Juve |
---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | |||
Charge caster (shock blast & krak rockets) * | 155 | - | 155 | 155 | - | - | - |
Heavy blaster * | 140 | - | 140 | - | - | - | - |
Close Combat Weapons
Item | Leader | Champ (Specialist) | Champ | Ganger (Specialist) | Ganger | Juve (Specialist) | Juve |
---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | |||
Chain lance | 55 | 55 | 55 | - | - | 55 | - |
Long blade | 30 | 30 | 30 | 30 | - | 30 | 30 |
Mono-hook | 35 | 35 | 35 | - | - | - | - |
Stalking knife | 20 | 20 | 20 | 20 | - | 20 | 20 |
Stormcaller staff | - | 35 | - | - | - | - | - |
Armour
Item | Leader | Champ (Specialist) | Champ | Ganger (Specialist) | Ganger | Juve (Specialist) | Juve |
---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Flak | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Mesh armour | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Field Armour
Item | Leader | Champ (Specialist) | Champ | Ganger (Specialist) | Ganger | Juve (Specialist) | Juve |
---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Conversion | 60 | 60 | 60 | - | - | - | - |
Displacer | 70 | 70 | 70 | - | - | - | - |
Refractor | 50 | 50 | 50 | - | - | - | - |
Equipment
Item | Leader | Champ (Specialist) | Champ | Ganger (Specialist) | Ganger | Juve (Specialist) | Juve |
---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bio-booster | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Bio-scanner | - | - | - | - | - | 30 | - |
Drop rig | 10 | (10) | 10 | 10 | 10 | (10) | 10 |
Filter plugs | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Grav chute | 40 | - | 40 | - | - | - | - |
Medicae kit | 30 | 30 | 30 | - | - | - | - |
Photo-goggles | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Respirator | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Rocket pack | 5 | - | 5 | 5 | 5 | - | 5 |
Servo harness - partial | 130 | - | 130 | - | - | - | - |
Weapon Accessories
Item | Leader | Champ (Specialist) | Champ | Ganger (Specialist) | Ganger | Juve (Specialist) | Juve |
---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | |||
Infra-sight (Pistol, Basic, Special, Heavy) ** | 25 | 25 | 25 | 25 | 25 | - | - |
Mono-sight (Basic, Special, Heavy) ** | 35 | 35 | 35 | 35 | 35 | - | - |
Suspensor (Unwieldy) | 60 | - | 60 | 60 | 60 | - | - |
Telescopic sight (Pistol, Basic, Special) ** | 25 | 25 | 25 | 25 | 25 | - | - |
**: Maximum one gunsight per weapon.