Pistols
Trading Post
Autopistol
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Autopistol | 4" | 12" | +1 | - | 3 | - | 1 | 4+ | Rapid Fire (1), Sidearm | C | 10 |
- static round | 4" | 12" | +1 | - | 3 | - | 1 | 4+ | Shield Breaker, Shock | I9 | +10 |
- warp round | 4" | 12" | +1 | - | 3 | - | 1 | 4+ | Single Shot | I10 | +15 |
Compact autopistol (Gun Skull) | 4" | 12" | +1 | - | 2 | - | 1 | 4+ | Rapid Fire (1), Scarce | E | - |
Reclaimed autopistol | 4" | 12" | +1 | - | 3 | - | 1 | 5+ | Rapid Fire (1), Sidearm | C | 5 |
Bolt Pistol
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Bolt pistol | 6" | 12" | +1 | - | 4 | -1 | 2 | 6+ | Sidearm | R8 | 45 |
- gas shells | 6" | 12" | +1 | - | - | - | (1) | 6+ | Blast 3", Gas, Limited, Single Shot | R11 | +25 |
- shatter shells | 6" | 12" | +1 | - | 3 | -1 | 1 | 6+ | Blast 3", Limited | R9 | +15 |
Autopistol combi-pistol
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Primary Component | | | | | | | | | | | |
Autopistol | 4" | 12" | +1 | - | 3 | - | 1 | 4+ | Combi, Rapid Fire (1), Sidearm | - | - |
Secondary Component | | | | | | | | | | | |
Hand flamer | - | T | - | - | 3 | - | 1 | 5+ | Blaze, Combi, Template, Unstable | R10 | 65 |
Plasma pistol | 6" | 12" | +2 | - | 5 | -1 | 2 | 5+ | Combi, Scarce, Sidearm | R10 | 50 |
Bolt pistol combi-pistol
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Primary Component | | | | | | | | | | | |
Bolt pistol | 6" | 12" | +1 | - | 4 | -1 | 2 | 6+ | Combi, Sidearm | - | - |
Secondary Component | | | | | | | | | | | |
Hand Flamer | - | T | - | - | 3 | - | 1 | 5+ | Blaze, Combi, Template, Unstable | R11 | 110 |
Plasma pistol | 6" | 12" | +2 | - | 5 | -1 | 2 | 5+ | Combi, Scarce, Sidearm | R11 | 80 |
Stub gun combi-pistol
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Primary Component | | | | | | | | | | | |
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ | Combi, Plentiful, Sidearm | - | - |
Secondary Component | | | | | | | | | | | |
Plasma pistol | 6" | 12" | +2 | - | 5 | -1 | 2 | 5+ | Combi, Scarce, Sidearm | R8 | 40 |
Grav Pistol
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Grav pistol | 6" | 12" | +1 | - | * | -1 | 2 | 5+ | Blast 3", Concussion, Graviton Pulse | R11 | 70 |
Hand Flamer
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Hand flamer | T | - | - | - | 3 | - | 1 | 5+ | Blaze | R8 | 75* |
* Chaos Helot Cult: 70
Genestealer Cult: 50
Inferno pistol
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Inferno pistol | 6" | 9" | - | - | 8 | -3 | 2 | 6+ | Melta, Scarce, Sidearm | R12 | 145 |
Laspistol
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Laspistol | 8" | 12" | +1 | - | 3 | - | 1 | 2+ | Plentiful, Sidearm | C | 10* |
- hotshot las pack | 8" | 12" | +1 | - | 4 | -1 | 1 | 4+ | Sidearm | C | +20 |
- focusing crystal | 8" | 12" | +1 | - | 3 | -2 | 1 | 3+ | Unstable, Sidearm | R10 | +30** |
* House Van Saar: 5
** House Van Saar: +20
Needle pistol
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Needle pistol | 4" | 9" | +2 | - | - | -1 | - | 6+ | Scarce, Sidearm, Silent, Toxin | R9 | 30 |
- chem darts | 4" | 9" | +2 | - | - | - | - | 6+ | Chem Delivery, Sidearm, Silent | C | +10 |
Plasma pistol
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Plasma Pistol | | | | | | | | | | R9 | 50 |
- low | 6" | 12" | +2 | - | 5 | -1 | 2 | 5+ | Scarce, Sidearm | | |
- maximal | 6" | 12" | +1 | - | 7 | -2 | 3 | 5+ | Scarce, Sidearm, Unstable | | |
Stub Gun
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Stub Gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ | Plentiful, Sidearm | C | 5 |
- dumdum rounds | 5" | 10" | +1 | - | 4 | - | 1 | 4+ | Limited, Sidearm | R7 | +5 |
- static round | 6" | 12" | +2 | - | 3 | - | 1 | 4+ | Limited, Knockback, Shield Breaker, Shock, not a Sidearm! | I9 | +10 |
- warp round | 6" | 12" | +2 | - | 3 | - | 1 | 4+ | Cursed, Limited, Sidearm, Single Shot | I10 | +15 |
Web Pistol
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Web pistol | T | - | - | - | 4 | - | - | 6+ | Silent, Template, Web | R9 | 90* |
* House Delaque: 80
Withertouch Pistol
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Withertouch Pistol | 6" | 9" | - | - | 3 | - | 1 | 6+ | Esoteric, Melta, Sidearm, Silent | I13 | 55 |
Exclusive
Archeo duelling pistol
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Archeo duelling pistol | 6" | 16" | +2 | - | 5 | -2 | 2 | 4+ | Pulverise, Rending, Sidearm | R13¹ | 120 |
¹ Spire Black Market only
Autopistol
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
- Fragmentation | 4" | 12" | +1 | - | 3 | -1 | 1 | 4+ | Limited, Rapid Fire (1) | R8^ | 10 |
- Manstopper | 4" | 12" | +1 | - | 4 | - | 1 | 4+ | Limited, Rapid Fire (1) | R8^ | 10 |
- Phosphor | 4" | 12" | +1 | - | 3 | - | 1 | 4+ | Scarce | R8^ | 10 |
- Plantbuster | 4" | 12" | +1 | - | 3 | - | 1 | 4+ | Scarce | R9^ | 15 |
- Rad | 4" | 12" | - | - | 3 | - | 1 | 4+ | Scarce | R9^ | 20 |
Blast Pistol
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Blast pistol | 8" | 12" | +1 | - | 3 | - | 1 | 4+ | Shock | * | 15 |
* Ash Wastes Nomads only
Bolt Pistol
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
- gunk | 6" | 12" | - | - | 4 | -1 | 2 | 6+ | Gunk | C^ | 15 |
Digi-multi lasers
Profile | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Digi-multi lasers | E | 4" | +2 | - | 8 | -4 | 3 | - | Digi, Melta, Single Shot, Versatile | R11¹ | 100 |
¹ Spire Black Market only
Flechette pistol
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
- Solid | 4" | 12" | +1 | - | 3 | - | 1 | 4+ | Rapid Fire (1), Silent | *30 | |
- Fleshbane | 4" | 12" | - | - | - | - | - | 6+ | Rapid Fire (1), Silent, Scarce, Toxin | * | 30 |
\F* House Delaque only
Hand Crossbow
Profile | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Hand crossbow | 8" | 12" | +1 | - | 3 | - | 1 | 6+ | Plentiful, Silent, Sidearm | * | 10 |
* House Cawdor only
Las Sub-carbine
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Las sub-carbine | 4" | 12" | +1 | - | 3 | - | 1 | 4+ | Plentiful, Rapid Fire (1) | * | 15 |
* House Van Saar only
Stone Burner
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Stone Burner | 2" | 4" | - | - | 5 | -2 | 2 | 5+ | Melta, Power Pack, Scarce | * | 70 |
* Ironhead Squat Prospectors only
Tunnelling claw - ranged (Ambot)
Weapon | Rg S | Rg L | Ac S | Ac L | S | AP | D | Am | Traits | AL | Cost |
---|
Tunnelling claw | 4" | 8" | - | - | 6 | -2 | 2 | 5+ | Melta, Scarce, Sidearm | | |