Ironhead Squats Equipment List
Legend
Symbol | Meaning |
---|---|
✓ | Trading Post & Black Market access . |
* | These weapons take up 2 weapon slots. |
- | Ammo and other weapon upgrades. This cost does not include the base weapon. |
+ | Specialized weapon variants based on a regular weapon. |
(X) | Item cost in brackets are not available from gang lists at creation, but can be obtained later via the Trading Post. |
Basic Weapons
Item | Leader | Champ | Ganger | Juve | Crew | Brute |
---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ||||
Autogun (Ironhead) | 25 | 25 | 25 | 25 | - | - |
Boltgun (Ironhead) | 95 | 95 | 95 | 95 | - | - |
Pistols
Item | Leader | Champ | Ganger | Juve | Crew | Brute |
---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | |||
Autopistol (Ironhead) | 20 | 20 | 20 | 20 | 20 | - |
Bolt pistol (Ironhead) | 45 | 45 | 45 | 45 | 45 | - |
Hand flamer (Ironhead) | 85 | 85 | - | - | - | - |
Stone burner | 70 | 70 | - | - | - | - |
Stub gun (Ironhead) | 10 | 10 | 10 | 10 | 10 | - |
- Dumdum | 5 | 5 | 5 | 5 | 5 | - |
Special Weapons
Item | Leader | Champ | Ganger | Juve | Crew | Brute |
---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | G(S) | |||
Flamer (Ironhead) | 150 | 150 | 150 | - | - | - |
Meltagun (Ironhead) | 155 | 155 | 155 | - | - | - |
Heavy Weapons
Item | Leader | Champ | Ganger | Juve | Crew | Brute |
---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | |||
Heavy bolter (Vartijan) * | - | - | - | - | - | 50↑ |
Heavy flamer (Vartijan) * | 210 | 210 | - | - | - | - |
Heavy stubber (Ironhead) * | 140 | 140 | - | - | - | - |
Mining laser * | 125 | 125 | - | - | - | - |
Close Combat Weapons
Item | Leader | Champ | Ganger | Juve | Crew | Brute |
---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ||||
Arc welder (Custom Ironhead) | 100 | 100 | - | - | - | - |
Circular stone saw | 25 | 25 | 25 | 25 | - | - |
Gem extractor | 50 | 50 | - | - | - | - |
Fighting Knife | 15 | 15 | 15 | 15 | - | - |
Power axe | 35 | 35 | 35 | 35 | - | - |
Power fist (Custom) | 60 | 60 | - | - | - | - |
Power hammer | 45 | 45 | 45 | 45 | - | - |
Power pick | 40 | 40 | 40 | 40 | - | - |
Grenades
Item | Leader | Champ | Ganger | Juve | Crew | Brute |
---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | |
Blasting charge | 35 | 35 | 35 | 35 | - | - |
Frag | 30 | 30 | 30 | 30 | (30) | - |
Krak | 45 | 45 | 45 | 45 | - | - |
Smoke | 15 | 15 | 15 | 15 | (15) | - |
Armour
Item | Leader | Champ | Ganger | Juve | Crew | Brute |
---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | |
Carapace - light | 80 | 80 | 80 | 80 | - | - |
Heavy | 100 | 100 | - | - | - | - |
Flak | 10 | 10 | 10 | 10 | (10) | - |
Mesh armour | 15 | 15 | 15 | 15 | (15) | - |
Field Armour
Item | Leader | Champ | Ganger | Juve | Crew | Brute |
---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ||
Conversion | 60 | 60 | - | - | - | - |
Displacer | 70 | 70 | - | - | - | - |
Refractor | 50 | 50 | - | - | - | - |
Equipment
Item | Leader | Champ | Ganger | Juve | Crew | Brute |
---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bio-booster | 35 | 35 | 35 | 35 | 35 | - |
Drop rig | 10 | 10 | 10 | 10 | (10) | - |
Filter plugs | 10 | 10 | 10 | 10 | 10 | - |
Grav chute | 40 | 40 | 40 | 40 | - | - |
Medicae kit | 30 | 30 | 30 | 30 | - | - |
Photo-goggles | 35 | 35 | 35 | 35 | 35 | - |
Photo-lumens | 15 | 15 | 15 | 15 | (20) | - |
Respirator | 15 | 15 | 15 | 15 | 15 | - |
Weapon Accessories
Item | Leader | Champ | Ganger | Juve | Crew | Brute |
---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | |||
Infra-sight (Pistol, Basic, Special, Heavy) ** | 40 | 40 | 40 | 40 | - | - |
Mono-sight (Basic, Special, Heavy) ** | 35 | 35 | 35 | 35 | - | - |
Suspensor (Unwieldy) | 60 | 60 | - | - | - | - |
Telescopic sight (Pistol, Basic, Special) ** | 25 | 25 | 25 | 25 | - | - |
**: Maximum one gunsight per weapon.
Vehicle Cargo Loads
Item | Skalvian Explorator |
---|---|
Ironhead container | 40 |
Vehicle Upgrades
Item | Skalvian Explorator |
---|---|
Body Upgrades | |
Ablative armour | 15 |
Crash cage | 15 |
Escape hatches | 10 |
Reinforced armour | 20 |
Weapons stash | 20 |
Drive Upgrades | |
All wheel steering | 10 |
Emergency brakes | 10 |
Powered steering | 30 |
Redundant drive system | 15 |
Engine Upgrades | |
Archeotech automatic reactor | 40 |
Easy turnover | 5 |
Engine shell | 15 |
Plasma coil engine | 25 |
Smoke vents | 25 |
Weapons
Item | Skalvian Explorator |
---|---|
Special | |
Ironhead flamer | 150 |
Heavy | |
Ironhead heavy stubber | 140 |
Vehicle Wargear
Item | Skalvian Explorator |
---|---|
Booby-trapped fuel tanks | 10 |
Flare launchers | 10 |
Headlights | 15 |
Kill switch | 15 |
Smoke launchers | 20 |