Goliath Equipment List
Legend
Symbol | Meaning |
---|---|
✓ | Trading Post & Black Market access . |
* | These weapons take up 2 weapon slots. |
- | Ammo and other weapon upgrades. This cost does not include the base weapon. |
+ | Specialized weapon variants based on a regular weapon. |
(X) | Item cost in brackets are not available from gang lists at creation, but can be obtained later via the Trading Post. |
Basic Weapons
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute | Crew |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ||||||
Boltgun | 55 | - | 55 | 55 | - | - | - | - |
Combat shotgun (salvo & shredder) | 60 | - | 60 | 60 | - | - | - | - |
Shotgun (solid & scatter) | 30 | - | 30 | 30 | - | - | - | - |
- Execution | 20 | - | - | - | - | - | - | - |
- Inferno | 15 | - | - | - | - | - | - | - |
Stub cannon | 20 | - | 20 | 20 | - | - | - |
Pistols
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute | Crew |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Bolt pistol | 45 | - | 45 | 45 | - | - | 45 | - |
Hand flamer | 75 | - | 75 | 75 | - | - | 75 | - |
- Stub gun | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - |
Dumdum rounds | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - |
Bolt pistol / hand flamer (combi) | 110 | - | 110 | - | - | - | - | - |
Bolt pistol / plasma pistol (combi) | 80 | - | 80 | - | - | - | - | - |
Stub gun / plasma pistol (combi) | 40 | - | 40 | - | - | - | - | - |
Special Weapons
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute | Crew |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | G(S) | ||||
Flamer | 140 | - | 140 | 140 | - | - | - | - |
Grenade launcher (frag & krak) | 55 | - | 55 | 55 | - | - | - | - |
- Smoke | 15 | - | 15 | 15 | - | - | - | - |
- Stun rounds | 15 | - | 15 | 15 | - | - | - | - |
Melta gun | 135 | - | 135 | 135 | - | - | - | - |
Storm-welder * | - | - | - | - | 75 | - | - | - |
Bolter / flamer (combi) | 175 | - | 175 | - | - | - | - | - |
Bolter / grenade launcher (frag) (combi) | 80 | - | 80 | - | - | - | - | - |
Bolter / melta (combi) | 165 | - | 165 | - | - | - | - | - |
Bolter / plasma (combi) | 115 | - | 115 | - | - | - | - | - |
Heavy Weapons
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute | Crew |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | |||||
Heavy bolter * | 160 | - | 160 | - | - | - | - | - |
Heavy flamer * | 195 | - | 195 | - | - | - | - | - |
Heavy stubber * | 130 | - | 130 | - | - | - | - | - |
‘Krumper’ rivet cannon * | 70 | - | 70 | - | - | - | - | - |
Missile launcher (frag & krak) * | 165 | - | 165 | - | - | - | - | - |
Multi-melta * | 180 | - | 180 | - | - | - | - | - |
Twin-linked assault grenade launcher (frag & stun) * | - | 65 | - | - | - | - | - | - |
- Krak | - | 30 | - | - | - | - | - | - |
- Smoke | - | 20 | - | - | - | - | - | - |
Close Combat Weapons
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute | Crew |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ||||
Axe | 10 | (10) | 10 | 10 | (10) | 10 | - | - |
Brute cleaver | 20 | - | 20 | 20 | - | 20 | - | - |
Chainaxe | 25 | - | 25 | - | - | - | - | - |
Chainsword | 25 | - | 25 | - | - | - | - | - |
Heavy rock saw * | - | - | - | - | 120 | - | - | - |
Fighting Knife | 10 | 10 | 10 | 10 | 10 | 10 | - | - |
Maul (club) | 10 | (10) | 10 | 10 | (10) | 10 | - | - |
Mutated fists & bone spurs | - | - | - | - | - | - | - | 70↑ |
Power axe | 35 | - | 35 | - | - | - | - | - |
Power hammer | 45 | - | 45 | - | - | - | - | - |
‘Pulveriser’ serrated axe | - | 30 | - | - | - | - | - | - |
- Master-crafted | - | 10 | - | - | - | - | - | - |
+ Paired * | - | 50 | - | - | - | - | - | - |
- Master-crafted | - | 10 | - | - | - | - | - | - |
‘Renderizer’ serrated axe * | 40 | 40 | 40 | - | - | - | - | - |
- Master-crafted | 10 | 10 | 10 | - | - | - | - | - |
Servo-claw | 35 | - | 35 | - | - | - | - | - |
Spud-jacker | 15 | 15 | 15 | 15 | - | 15 | - | - |
- Master-crafted | 5 | 5 | 5 | - | - | - | - | - |
+ Paired * | - | 25 | - | - | - | - | - | - |
- Master-crafted | - | 10 | - | - | - | - | - | - |
Two-handed axe * | 25 | (25) | 25 | 25 | (25) | - | - | - |
Two-handed hammer * | 35 | (35) | 35 | 35 | (35) | - | - | - |
Grenades
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute | Crew |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Blasting charges | 35 | - | 35 | - | - | - | - | - |
Frag | 30 | 30 | 30 | 30 | 30 | 30 | - | - |
Incendiary | - | 40 | - | 40 | 40 | 40 | - | |
Krak | 45 | 45 | 45 | 45 | 45 | 45 | - | - |
Melta bombs | - | 60 | - | - | - | - | - | - |
Smoke | 15 | 15 | 15 | 15 | 15 | 15 | - | - |
Stun | 25 | 25 | 15 | - | - | - | - | - |
Armour
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute | Crew |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Armoured undersuit | 25 | 25 | 25 | 25 | 25 | 25 | - | - |
Carapace - light | 80 | - | 80 | - | - | - | - | - |
+ Heavy | 100 | - | - | - | - | - | - | - |
Furnace plates | 5 | 5 | 5 | 5 | 5 | 5 | - | 10 |
Equipment
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute | Crew |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bio-booster | 35 | 35 | 35 | - | 35 | - | - | - |
Drop-rig | 10 | 10 | 10 | 10 | (10) | 10 | - | - |
Filter plugs | 10 | (10) | 10 | 10 | 10 | 10 | 10 | - |
Photo-goggles | 35 | - | 35 | 35 | - | - | 35 | - |
Respirator | 15 | 15 | 15 | 15 | (15) | (15) | 15 | - |
Skinblade | 10 | 10 | 10 | (10) | (10) | (10) | - | - |
Stimm-slug stash | 25 | 25 | 25 | 25 | - | 25 | - | 20 |
Pets (Status Item)
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute | Crew |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | |||||
Sumpkroc (0-1) | 130 | 130 | 130 | - | - | - | - | - |
Weapon Accessories
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute | Crew |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Gunshroud (Pistol, Basic) | 20 | - | 20 | - | - | - | - | - |
Suspensor (Unwieldy) | 60 | - | 60 | - | - | - | - | - |
Telescopic sight (Pistol, Basic, Special) ** | 25 | (25) | 25 | 25 | (25) | (25) | (25) | - |
**: Maximum one gunsight per weapon.
note
All weapon options for ‘Zerker are upgrades and replace existing weapons.
Goliath Mauler
This page lists the starting equipment available for vehicles. More equipment can be purchased during a campaign (see Trading Post: Vehicles).
Weapons
Weapons | Credits |
---|---|
Basic Weapons | |
Bolter (twin-linked) | 65 |
Special Weapons | |
Twin-linked | 75 |
Vehicle Upgrades
Body Upgrades
Item | Credits |
---|---|
Body Upgrades | |
Ablative armour | 15 |
Extra armour | 25 |
Drive Upgrades | |
Redundant drive system | 15 |
Tyre claws | 10 |
Engine Upgrades | |
Engine shell | 15 |
Glys injector | 20 |
Wargear
Item | Credits |
---|---|
Body spikes | 10 |
Booby-trapped fuel tanks | 10 |
Wheel scythes | 20 |
Goliath Vehicle Equipment List
All vehicles in a Goliath gang add the following to their equipment lists:
Weapons
Item | Credits |
---|---|
BASIC WEAPONS | |
Boltgun | 55 |
Stub cannon | 20 |
SPECIAL WEAPONS | |
Meltagun | 135 |
HEAVY WEAPONS | |
Heavy bolter | 160 |
‘Krumpa’ rivet cannon | 70 |
Missile launcher (with frag & krak missiles) | 165 |
Multi-melta | 180 |
Wargear
Item | Credits |
---|---|
WEAPON ACCESSORIES | |
Telescopic sight† (Pistols, Basic and Special Weapons only) | 25 |