Escher Equipment List
Legend
Symbol | Meaning |
---|---|
✓ | Trading Post & Black Market access . |
* | These weapons take up 2 weapon slots. |
- | Ammo and other weapon upgrades. This cost does not include the base weapon. |
+ | Specialized weapon variants based on a regular weapon. |
(X) | Item cost in brackets are not available from gang lists at creation, but can be obtained later via the Trading Post. |
Basic Weapons
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute | Crew |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Autogun | 15 | - | 15 | 15 | - | - | - | - |
Boltgun | 55 | - | 55 | - | - | - | - | - |
Lasgun | 5 | - | 5 | 5 | - | - | - | - |
+ With Hotshot las pack | 25 | - | 25 | 25 | - | - | - | - |
Sawn-off shotgun (scatter) | 15 | - | 15 | - | - | - | - | - |
Shotgun (solid & scatter) | 30 | - | 30 | 30 | - | - | - | - |
- Acid rounds | 15 | - | 15 | 15 | - | - | - | - |
Throwing knives | 5 | 5 | 5 | 5 | 5 | 5 | - | - |
Wyld bow | - | - | - | - | 10 | - | - | - |
- Acid | - | - | - | - | 20 | - | - | - |
- Explosive | - | - | - | - | 20 | - | - | - |
- Poison | - | - | - | - | 25 | - | - | - |
Pistols
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute | Crew |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Autopistol | 10 | (10) | 10 | 10 | (10) | 10 | 10 | - |
Hand flamer | 75 | 75 | 75 | 75 | - | - | 75 | - |
Laspistol | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - |
+ With Hotshot las pack | 30 | (30) | 30 | 30 | (30) | - | (30) | - |
Needle pistol | 25 | 25 | 25 | - | - | 25 | - | - |
Plasma pistol | 50 | 50 | 50 | - | - | - | - | - |
Stub gun | 5 | (5) | 5 | 5 | 5 | 5 | 5 | - |
- Dumdum rounds | 5 | - | 5 | 5 | 5 | 5 | 5 | - |
Bolt pistol / needle pistol (combi) | 60 | - | 60 | - | - | - | - |
Special Weapons
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute | Crew |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | G(S) | ✓ | ✓ | ✓ | ✓ |
Flamer | 140 | - | 140 | 140 | - | - | - | - |
Gaseous eruption | - | - | - | - | - | - | - | 80↑ |
Grenade launcher (frag & krak) | 55 | - | 55 | 55 | - | - | - | - |
- Smoke | 15 | - | 15 | 15 | - | - | - | - |
+ Twin-linked * (Cutter) | 75 | - | 75 | - | 75 | - | - | - |
Meltagun | 135 | - | 135 | 135 | - | - | - | - |
Needle rifle | 35 | - | 35 | 35 | - | - | - | - |
‘Nightshade’ chem-thrower | 135 | - | 135 | 135 | - | - | - | - |
Plasma gun | 100 | - | 100 | 100 | - | - | - | - |
+ Twin-linked * (Cutter) | 110 | - | 110 | - | 110 | - | - | - |
Bolter / flamer (combi) | 180 | - | 180 | 180 | - | - | - | - |
Bolter / melta (combi) | 170 | - | 170 | 170 | - | - | - | - |
Bolter / needler (combi) | 80 | - | 80 | 80 | - | - | - | - |
Bolter / plasma (combi) | 115 | - | 115 | 115 | - | - | - | - |
Heavy Weapons
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute | Crew |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ||||
Heavy stubber * | 130 | - | 130 | - | - | - | - | - |
+ Twin-linked * (Cutter) | 200 | - | 200 | - | 200 | - | - | - |
Plasma cannon * | 130 | 130 | - | - | - | - | - |
Close Combat Weapons
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute | Crew |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ||||
Chainaxe | 30 | - | - | - | - | - | - | - |
Chainsword | 25 | 25 | 25 | 25 | 25 | - | - | - |
Fighting Knife | 15 | 15 | 15 | 15 | 15 | 15 | - | - |
Power hammer | 45 | - | 45 | - | - | - | - | - |
Power knife | 25 | 25 | 25 | - | 25 | - | - | - |
Power sword | 45 | 45 | 45 | - | - | - | - | - |
Razor-sharp talons | - | - | - | - | - | - | - | 30↑ |
Servo claw | 35 | - | 35 | - | - | - | - | - |
Shock whip | 25 | 25 | 25 | 25 | - | - | - | - |
- Master-crafted | 10 | - | 10 | - | - | - | - | - |
Stiletto knife | 20 | 20 | 20 | 20 | 20 | 20 | - | - |
Stiletto sword | 30 | 30 | 30 | 30 | - | - | - | - |
- Master-crafted | 10 | - | 10 | - | - | - | - | - |
Venom Claw | - | 30 | - | - | - | - | - | - |
Whip | (15) | (15) | (15) | - | 15 | - | - | - |
Grenades
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute | Crew |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Choke gas | 45 | 45 | 45 | 45 | 45 | 45 | - | - |
Frag | 30 | (30) | 30 | 30 | 30 | 30 | - | - |
Krak | 45 | - | 45 | 45 | 45 | 45 | - | - |
Photon flash flares | 15 | 15 | 15 | 15 | 15 | 15 | - | - |
Scare gas | 40 | 40 | 40 | 40 | 40 | 40 | - | - |
Smoke | 15 | 15 | 15 | 15 | 15 | 15 | - | - |
Stun | 25 | - | 25 | 25 | 25 | 25 | - | - |
Armour
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute | Crew |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Armoured undersuit | 25 | 25 | 25 | 25 | - | - | - | - |
Carapace (light) | 80 | - | - | - | - | - | - | - |
Flak | 10 | 10 | 10 | 10 | 10 | 10 | - | 10 |
Mesh armour | 15 | 15 | 15 | 15 | (15) | (15) | - | - |
Equipment
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute | Crew |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bio-booster | - | - | - | - | - | - | 35 | - |
Chem-synth | 15 | 15 | 15 | 15 | 15 | 15 | - | - |
Cutter (Mount) | 85 | 85 | 85 | - | 85 | - | - | - |
Drop-rig | 10 | 10 | 10 | 10 | 10 | 10 | - | - |
Filter-plugs | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - |
Photo-goggles | 35 | 35 | 35 | 35 | 35 | 35 | 35 | - |
Respirator | 15 | 15 | 15 | 15 | 15 | 15 | 15 | - |
Skinblade | 10 | 10 | 10 | 10 | 10 | 10 | - | - |
Pets (Status Item)
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute | Crew |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | |||||
Phelynx cat (0-3) | - | - | - | - | 50 | - | - | - |
Phyrr cat (0-2) | 120 | 120 | 120 | - | - | - | - | - |
Weapon Accessories
Item | Leader | Champ (Specialist) | Champ | Ganger | Juve (Specialist) | Juve | Brute | Crew |
---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Gunshroud (Pistol, Basic) | 20 | - | 20 | 20 | - | - | - | - |
Las-projector (Pistol, Basic, Special) | 35 | - | 35 | 35 | - | - | - | - |
Suspensor (Unwieldy) | 60 | - | 60 | - | - | - | - | - |
note
All weapon options for Khimerix are upgrades and replace existing weapons.
Escher Vehicle Equipment List
All vehicles in an Escher gang add the following to their equipment lists:
Weapons
Item | Credits |
---|---|
BASIC WEAPONS | |
Lasgun | 5 |
SPECIAL WEAPONS | |
Meltagun | 135 |
Needle rifle | 35 |
‘Nightshade’ chem-thrower | 135 |
Plasma gun | 100 |
HEAVY WEAPONS | |
Plasma cannon | 130 |
Wargear
Item | Credits |
---|---|
WEAPON ACCESSORIES | |
Hotshot las pack (lasgun & laspistol only) | 20 |
Las-projector (Pistol, Basic and Special Weapons only) | 35 |