Cawdor Equipment List
Legend
Symbol | Meaning |
---|---|
C. | Cawdor |
R. | Redemptionist |
✓ | Trading Post & Black Market access . |
* | These weapons take up 2 weapon slots. |
- | Ammo and other weapon upgrades. This cost does not include the base weapon. |
+ | Specialized weapon variants based on a regular weapon. |
(X) | Item cost in brackets are not available from gang lists at creation, but can be obtained later via the Trading Post. |
Basic Weapons
Item | C. Leader | C. Champ | C. Ganger | C. Prospect | C. Juve | R. Leader | R. Champ | R. Ganger | R. Juve | C. Crew | R. Crew | Brute |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ||||||||
Autogun | (15) | (15) | - | 15 | - | 15 | 15 | 15 | - | - | - | - |
+ with Exterminator | - | - | - | - | - | 15 | 15 | 15 | - | - | - | - |
- Master-crafted | - | - | - | - | - | 5 | 5 | - | - | - | - | - |
Cawdor charger/autogun * | - | - | - | 25 | - | - | - | - | - | - | - | - |
Cawdor charger/blunderbuss with grape & purgation shot * | - | - | - | 45 | - | - | - | - | - | - | - | - |
Cawdor charger/flamer * | - | - | - | 145 | - | - | - | - | - | - | - | - |
Reclaimed Autogun | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - |
Reclaimed Autogun with Polearm | 20 | 20 | 20 | - | - | - | - | - | - | - | - | - |
- Master-crafted | 5 | 5 | - | - | - | - | - | - | - | - | - | - |
Blunderbuss (grape & purgation) with Polearm * | 40 | 40 | 40 | - | - | - | - | - | - | - | - | - |
- Emperor’s Wrath rounds | 35 | 35 | 35 | - | - | - | - | - | - | - | - | - |
- Master-crafted (Emperor's Wrath & Polearm) | 10 | - | - | - | - | - | - | - | - | - | - | - |
Sawn-off shotgun (scatter) | 15 | 15 | 15 | 15 | - | (15) | (15) | - | - | - | - | - |
- Solid | 10 | 10 | - | 10 | - | (5) | (5) | - | - | - | - | - |
Shotgun (solid & scatter) | (30) | (30) | - | - | - | 30 | 30 | 30 | - | - | - | - |
+ with Exterminator | - | - | - | - | - | 15 | 15 | 15 | - | - | - | - |
- Executioner | - | - | - | - | - | 20 | - | - | - | - | - | - |
- Inferno | - | - | - | - | - | 15 | 15 | 15 | - | - | - | - |
- Retributor | - | - | - | - | - | 20 | 20 | 20 | - | - | - | - |
Pistols
Item | C. Leader | C. Champ | C. Ganger | C. Prospect | C. Juve | R. Leader | R. Champ | R. Ganger | R. Juve | C. Crew | R. Crew | Brute |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Autopistol | (10) | (10) | - | - | - | 10 | 10 | 10 | 10 | - | - | - |
- Master-crafted | - | - | - | - | - | 5 | 5 | - | - | - | - | - |
Reclaimed Autopistol | 5 | 5 | 5 | 5 | 5 | - | - | - | - | 5 | 5 | - |
Hand crossbow | - | - | - | 10 | - | - | - | - | - | - | - | |
Hand flamer | 75 | 75 | 75 | 75 | - | 75 | 75 | 75 | - | 75 | 75 | - |
Stub gun | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - |
- Dumdum rounds | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - |
Special Weapons
Item | C. Leader | C. Champ | C. Ganger | C. Prospect | C. Juve | R. Leader | R. Champ | R. Ganger | R. Juve | Crew | Brute |
---|---|---|---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | G(S) | ✓ | ✓ | G(S) | |||||
Flamer | 130 | 130 | 130 | - | - | - | - | - | - | - | - |
+ with Autogun (combi) | 110 | 110 | 110 | - | - | - | - | 110 | - | - | - |
+ Fire Pike | - | - | - | - | - | 140 | 140 | 140 | - | - | - |
Grenade launcher (frag & krak) | - | - | - | - | - | 65 | 65 | 65 | - | - | - |
- Photon flash | - | - | - | - | - | 15 | 15 | 15 | - | - | - |
- Smoke | - | - | - | - | - | 15 | 15 | 15 | - | - | - |
Long rifle | 30 | 30 | 30 | - | - | - | - | - | - | - | - |
- Master-crafted | 5 | 5 | - | - | - | - | - | - | - | - | - |
Heavy Weapons
Item | C. Leader | C. Champ | C. Ganger | C. Prospect | C. Juve | R. Leader | R. Champ | R. Ganger | R. Juve | Crew | Brute |
---|---|---|---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | |||||||
Heavy crossbow (frag & krak) * | 125 | 125 | - | - | - | - | - | - | - | - | - |
Heavy flamer * | 195 | 195 | - | - | - | 195 | 195 | - | - | - | 70↑ |
Heavy stubber * | 130 | 130 | - | - | - | - | - | - | - | - | - |
Close Combat Weapons
Item | C. Leader | C. Champ | C. Ganger | C. Prospect | C. Juve | R. Leader | R. Champ | R. Ganger | R. Juve | Crew | Brute |
---|---|---|---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | |||||||
Axe | 10 | 10 | 10 | 10 | 10 | (10) | (10) | - | - | - | - |
Chainaxe | - | - | - | - | - | 30 | 30 | 30 | - | - | - |
- Master-crafted | - | - | - | - | - | 5 | 5 | - | - | - | - |
- with Exterminator | - | - | - | - | - | 15 | 15 | 15 | - | - | - |
Chain glaive * | 60 | 60 | - | - | - | - | - | - | - | - | - |
- Master-crafted | 15 | - | - | - | - | - | - | - | - | - | - |
Chainsword | - | - | - | - | - | 25 | 25 | - | - | - | - |
- Master-crafted | - | - | - | - | - | 5 | - | - | - | - | - |
Cleaver | 20 | 20 | 20 | - | 20 | - | - | - | - | - | - |
Eviscerator * | - | - | - | - | - | 90 | 90 | 90 | 90 | - | - |
- Master-crafted | - | - | - | - | - | 20 | 20 | - | - | - | - |
Flail | 20 | 20 | 20 | 20 | 20 | - | - | - | - | - | - |
Frag lance | - | - | - | 35 | - | - | - | - | - | - | - |
Greatsword * | 40 | 40 | 40 | - | - | - | - | - | - | - | - |
- Master-crafted | 10 | 10 | - | - | - | - | - | - | - | - | - |
Heavy club | 15 | 15 | 15 | - | 15 | (15) | (15) | - | - | - | - |
Fighting Knife | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | - | - |
- Master-crafted | 5 | 5 | - | - | - | - | - | - | - | - | - |
Krak lance | - | - | - | 50 | - | - | - | - | - | - | - |
Maul (club) | 10 | 10 | 10 | 10 | 10 | (10) | (10) | - | - | - | - |
Polearm * | 30 | 30 | - | - | - | - | - | - | - | - | - |
Stun lance | - | - | - | 30 | - | - | - | - | - | - | - |
Two-handed axe * | 25 | 25 | 25 | - | - | (25) | (25) | - | 25 | - | - |
- with Exterminator | - | - | - | - | - | - | - | - | 15 | - | - |
- Master-crafted | 5 | - | - | - | - | - | - | - | - | - | - |
Two-handed hammer * | 35 | 35 | 35 | - | - | (35) | (35) | - | 35 | - | - |
- with Exterminator | - | - | - | - | - | - | - | - | 15 | - | - |
Grenades
Item | C. Leader | C. Champ | C. Ganger | C. Prospect | C. Juve | R. Leader | R. Champ | R. Ganger | R. Juve | Crew | Brute |
---|---|---|---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Blasting charges | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | - | - |
Choke gas | 50 | 50 | - | - | - | 50 | 50 | - | - | - | - |
Frag | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | - | - |
Incendiary | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | - | - |
Krak | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | - | - |
Smoke | 15 | 15 | (15) | (15) | (15) | 15 | 15 | (15) | (15) | - | - |
Armour
Item | C. Leader | C. Champ | C. Ganger | C. Prospect | C. Juve | R. Leader | R. Champ | R. Ganger | R. Juve | Crew | Brute |
---|---|---|---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Carapace (light) | - | - | - | - | - | 80 | - | - | - | - | - |
Flak | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | - |
Gutterforged cloak | 15 | 15 | 15 | 15 | 15 | (15) | (15) | (15) | (15) | - | - |
Incombustible hauberk | - | - | - | - | - | 20 | 20 | 20 | 20 | - | - |
Mesh armour | 15 | (15) | (15) | (15) | (15) | 15 | 15 | (15) | (15) | - | - |
Scrap shield | 15 | 15 | (15) | (15) | (15) | (15) | (15) | (15) | (15) | - | - |
Field Armour
Item | C. Leader | C. Champ | C. Ganger | C. Prospect | C. Juve | R. Leader | R. Champ | R. Ganger | R. Juve | Crew | Brute |
---|---|---|---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hexagrammic fetish | - | - | - | - | - | 35 | 35 | 35 | 35 | - | - |
Refractor field | - | - | - | - | - | 50 | - | - | - | - | - |
Equipment
Item | C. Leader | C. Champ | C. Ganger | C. Prospect | C. Juve | R. Leader | R. Champ | R. Ganger | R. Juve | Crew | Brute |
---|---|---|---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bio-booster | - | - | - | - | - | - | - | - | - | 35 | - |
Bomb delivery rats | 30 | 30 | 30 | - | 30 | - | - | - | - | - | - |
Book of The Redemption | - | - | - | - | - | 50 | - | - | - | - | - |
Cult icon (max 1 per gang) | 40 | 40 | - | - | - | 40 | 40 | - | - | - | - |
Drop rig | 10 | 10 | 10 | - | - | 10 | 10 | 10 | 10 | - | - |
Filter plugs | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - |
Photo-goggles | 35 | 35 | 35 | 35 | - | 35 | 35 | 35 | - | 35 | - |
Pyromantic mantle | - | - | - | - | - | 45 | 45 | 45 | 45 | - | - |
Respirator | 15 | 15 | 15 | 15 | - | 15 | 15 | 15 | - | 15 | - |
Skinblade | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | - | - |
Strip kit | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | - | - | - |
Pets (Status Item)
Item | C. Leader | C. Champ | C. Ganger | C. Prospect | C. Juve | R. Leader | R. Champ | R. Ganger | R. Juve | Crew | Brute |
---|---|---|---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | |||||||
Sheen birds (0-2) | 90 | 90 | - | - | - | - | - | - | - | - | - |
Cherub-servitor (0-3) | - | - | - | - | - | 55 | 55 | - | - | - | - |
Servo Skulls (Status Item)
Item | C. Leader | C. Champ | C. Ganger | C. Prospect | C. Juve | R. Leader | R. Champ | R. Ganger | R. Juve | Crew | Brute |
---|---|---|---|---|---|---|---|---|---|---|---|
SERVO SKULLS (STATUS ITEM) | ✓ | ✓ | ✓ | ✓ | |||||||
Sensor skull | - | - | - | - | - | 60 | - | - | - | - | - |
Gun skull | - | - | - | - | - | 65 | 65 | - | - | - | - |
Medi skull | - | - | - | - | - | 80 | - | - | - | - | - |
Weapon Accessories
Item | C. Leader | C. Champ | C. Ganger | C. Prospect | C. Juve | R. Leader | R. Champ | R. Ganger | R. Juve | Crew | Brute |
---|---|---|---|---|---|---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Infra-sight (Pistol, Basic, Special, Heavy) ** | - | - | - | - | - | 40 | 40 | - | - | - | - |
Mono-sight (Basic, Special, Heavy) ** | 35 | 35 | 35 | 35 | - | 35 | 35 | 35 | - | - | - |
**: Maximum one gunsight per weapon.
Cawdor Vehicle Equipment List
All vehicles in a Cawdor gang add the following to their equipment lists:
Weapons
Item | Credits |
---|---|
BASIC WEAPONS | |
Reclaimed autogun | 10 |
SPECIAL WEAPONS | |
Fire pike | 140 |
Flamer | 130 |
HEAVY WEAPONS | |
Cawdor heavy crossbow with frag & krak shells | 125 |
Heavy flamer | 195 |
Wargear
Item | Credits |
---|---|
WEAPON ACCESSORIES | |
Infra-sight† (Pistols, Basic and Special Weapons only) | 25 |
Mono-sight† (Basic, Special and Heavy Weapons only) | 35 |