Helot Chaos Cult Equipment List
Legend
Symbol | Meaning |
---|---|
✓ | Trading Post & Black Market access. |
* | These weapons take up 2 weapon slots. |
- | Ammo and other weapon upgrades. This cost does not include the base weapon. |
+ | Specialized weapon variants based on a regular weapon. |
(X) | Item cost in brackets are not available from gang lists at creation, but can be obtained later via the Trading Post. |
Basic Weapons
Item | Cost |
---|---|
Autogun | 15 |
Autogun (reclaimed) | 10 |
Lasgun | 15 |
Shotgun (solid & scatter) | 30 |
Pistols
Item | Cost |
---|---|
Autopistol | 10 |
Autopistol (reclaimed) | 5 |
Hand flamer | 70 |
Laspistol | 10 |
Stub gun | 5 |
- Dumdum rounds | 5 |
Special Weapons
Item | Cost |
---|---|
Flamer | 130 |
Grenade launcher (frag & krak) | 55 |
Long rifle | 30 |
Heavy Weapons
Item | Cost |
---|---|
Heavy flamer * | 195 |
Heavy stubber * | 130 |
Close Combat Weapons
Item | Cost |
---|---|
Axe | 10 |
Chain glaive * | 60 |
Chainsword | 25 |
Club, maul or bludgeon | 10 |
Fighting Knife | 15 |
Flail | 20 |
Sword | 20 |
Two-handed axe * | 25 |
Two-handed hammer * | 35 |
Grenades
Item | Cost |
---|---|
Blasting charges | 35 |
Demolition charges | 65 |
Frag | 30 |
Incendiary charges | 40 |
Krak | 45 |
Armour
Item | Cost |
---|---|
Hazard suit | 10 |
Flak | 10 |
Mesh armour | 15 |
Equipment
Item | Cost |
---|---|
Cult icon (max 1 per gang) ………… | 40 |
Fitler plugs | 10 |
Infra-sight | 40 |
Mono-sight | 35 |
Photo-goggles | 35 |
Respirator | 15 |
Exotic Beasts
Item | Cost |
---|---|
Chaos Familiar | 25 |