Genestealer Cult Equipment List
Legend
Symbol | Meaning |
---|---|
✓ | Trading Post & Black Market access. |
* | These weapons take up 2 weapon slots. |
- | Ammo and other weapon upgrades. This cost does not include the base weapon. |
+ | Specialized weapon variants based on a regular weapon. |
(X) | Item cost in brackets are not available from gang lists at creation, but can be obtained later via the Trading Post. |
Basic Weapons
Item | Leader | Hybrid Acolyte | Aberrant | Ganger (Specialist) | Ganger |
---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | |
Autogun | 15 | 15 | - | 15 | 15 |
Lasgun | 15 | 15 | - | 15 | 15 |
Shotgun (solid & scatter) | 30 | 30 | - | 30 | 30 |
Pistols
Item | Leader | Hybrid Acolyte | Aberrant | Ganger (Specialist) | Ganger |
---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | |
Autopistol | 10 | 10 | - | 10 | 10 |
Hand flamer | 50 | 50 | - | 50 | 50 |
Laspistol | 10 | 10 | - | 10 | 10 |
Needle pistol | 40 | 40 | - | 40 | 40 |
Special Weapons
Item | Leader | Hybrid Acolyte | Aberrant | Ganger (Specialist) | Ganger |
---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ||
Flamer | 140 | 140 | - | 140 | - |
Grenade launcher (frag & krak) | 55 | 55 | - | 55 | - |
Long las | 20 | 20 | - | 20 | - |
Webber | 125 | 125 | - | 125 | - |
Heavy Weapons
Item | Leader | Hybrid Acolyte | Aberrant | Ganger (Specialist) | Ganger |
---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ||
Heavy stubber * | 145 | 145 | - | - | - |
Mining laser * | 125 | 125 | - | - | - |
Seismic cannon * | 140 | 140 | - | - | - |
Close Combat Weapons
Item | Leader | Hybrid Acolyte | Aberrant | Ganger (Specialist) | Ganger |
---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ |
Chainsword | 25 | 25 | 25 | 25 | 25 |
Fighting Knife | 15 | 15 | 15 | 15 | 15 |
Heavy rock cutter * | 135 | 135 | 135 | 135 | 135 |
Heavy rock drill * | 90 | 90 | 90 | 90 | 90 |
Heavy rock saw * | 120 | 120 | 120 | 120 | 120 |
Power hammer | 45 | 45 | 45 | 45 | 45 |
Power maul | 30 | 30 | 30 | 30 | 30 |
Power pick | 40 | 40 | 40 | 40 | 40 |
Power sword (bone sword) | 45 | 45 | 45 | 45 | 45 |
Shock stave (Staff of Office) | 25 | 25 | 25 | 25 | 25 |
Shock whip (lash whip) | 25 | 25 | 25 | 25 | 25 |
Two-handed hammer * | 35 | 35 | 35 | 35 | 35 |
Grenades
Item | Leader | Hybrid Acolyte | Aberrant | Ganger (Specialist) | Ganger |
---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | |
Blasting charges | 35 | 35 | - | 35 | 35 |
Demolition charge | 65 (50) | 65 (50) | - | 65 (50) | 65 (50) |
Frag | 30 | 30 | - | 30 | 30 |
Incendiary | 40 | 40 | - | 40 | 40 |
Armour
Item | Leader | Hybrid Acolyte | Aberrant | Ganger (Specialist) | Ganger |
---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | ✓ |
Hazard suit | 10 | 10 | 10 | 10 | 10 |
Flak | 10 | 10 | 10 | 10 | 10 |
Mesh armour | 15 | 15 | 15 | 15 | 15 |
Equipment
Item | Leader | Hybrid Acolyte | Aberrant | Ganger (Specialist) | Ganger |
---|---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ | |
Bio-booster | 35 | 35 | - | 35 | 35 |
Cult icon (max 1 per gang) | 40 | 40 | - | 40 | 40 |
Filter plugs | 10 | 10 | - | 10 | 10 |
Photo-goggles | 35 | 35 | - | 35 | 35 |
Respirator | 15 | 15 | - | 15 | 15 |
Pets (Status Item)
Item | Leader | Hybrid Acolyte | Aberrant | Ganger (Specialist) | Ganger |
---|---|---|---|---|---|
Eligibility | ✓ | ✓ | |||
Familiar (0-3) | 25 | 25 | - | - | - |