Badzone Enforcers Equipment List
Legend
Symbol | Meaning |
---|---|
✓ | Trading Post & Black Market access. |
* | These weapons take up 2 weapon slots. |
- | Ammo and other weapon upgrades. This cost does not include the base weapon. |
+ | Specialized weapon variants based on a regular weapon. |
(X) | Item cost in brackets are not available from gang lists at creation, but can be obtained later via the Trading Post. |
Basic Weapons
Item | Leader | Champ | Ganger | Juve |
---|---|---|---|---|
Eligibility | ✓ | ✓ | ||
Autogun | 15 | 15 | 15 | 15 |
+ Reclaimed | (10) | (10) | - | 10 |
Enforcer Boltgun | 50 | 50 | 50 | - |
Combat shotgun (salvo & shredder) | 60 | 60 | 60 | - |
Lasgun | (15) | (15) | - | 15 |
Sawn-off shotgun | (15) | (15) | - | 15 |
Shotgun (solid & scatter) | (30) | (30) | - | 30 |
Throwing knives | (10) | (10) | - | 10 |
Pistols
Item | Leader | Champ | Ganger | Juve |
---|---|---|---|---|
Eligibility | ✓ | ✓ | ||
Autopistol | 10 | 10 | 10 | 10 |
+ Reclaimed | (5) | (5) | - | 5 |
Laspistol | (10) | (10) | - | 10 |
Plasma pistol | 50 | 50 | - | - |
Stub gun | 5 | 5 | 5 | 5 |
- Dumdum | 5 | 5 | 5 | 5 |
Special Weapons
Item | Leader | Champ | Ganger | Juve |
---|---|---|---|---|
Eligibility | ✓ | ✓ | G(S) | |
Concussion carbine | 30 | 30 | 30 | - |
Flamer | - | - | 140 | - |
Grenade launcher (frag & stun) | 50 | 50 | - | - |
Sniper rifle | 35 | 35 | 35 | - |
Web gun | 125 | 125 | - | - |
Heavy Weapons
Item | Leader | Champ | Ganger | Juve |
---|---|---|---|---|
Eligibility | ✓ | ✓ | G(S) | |
Assault ram (SLHG ‘sledge hammer’) * | 90 | 90 | - | - |
- Assault ram | 0 | 0 | - | - |
- Grenade launcher (choke gas & frag) | 0 | 0 | ||
Heavy concussion ram * | 70 | 70 | - | - |
Heavy Stubber * | 130 | 130 | 130 | - |
Close Combat Weapons
Item | Leader | Champ | Ganger | Juve |
---|---|---|---|---|
Eligibility | ✓ | ✓ | ||
Axe | (10) | (10) | - | 10 |
Chainsword | - | - | - | 25 |
Flail | (20) | (20) | - | 20 |
Fighting Knife | (10) | (10) | - | 10 |
Maul (club) | (10) | (10) | - | 10 |
Power knife | 25 | 25 | - | - |
Power maul | 30 | 30 | - | - |
Shield (Vigilance assault) | 40 | 40 | - | - |
Shock baton | 30 | 30 | 30 | - |
Shock stave | 25 | 25 | 25 | - |
Two-handed axe * | (25) | (25) | - | 25 |
Two-handed hammer * | (35) | (35) | - | 35 |
Grenades
Item | Leader | Champ | Ganger | Juve |
---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ |
Blasting charges | - | - | - | 35 |
Frag | 30 | 30 | 30 | 30 |
Krak | - | - | - | 45 |
Photon flash | 15 | 15 | 15 | - |
Smoke | 15 | 15 | 15 | 15 |
Stun | 15 | 15 | 15 | - |
Armour
Item | Leader | Champ | Ganger | Juve |
---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ |
Armoured undersuit | - | - | - | 25 |
Flak | 10 | 10 | 10 | 10 |
- Layered | 20 | 20 | - | - |
- Hardened | 30 | 30 | - | - |
- Hardened layered | 50 | 50 | - | - |
Hazard suit | - | - | - | 10 |
Mesh armour | 15 | 15 | 15 | 15 |
Field Armour
Item | Leader | Champ | Ganger | Juve |
---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ |
Conversion | 60 | 60 | - | - |
Refractor | 50 | 50 | - | - |
Equipment
Item | Leader | Champ | Ganger | Juve |
---|---|---|---|---|
Eligibility | ✓ | ✓ | ✓ | ✓ |
Bio-booster | 35 | 35 | 35 | - |
Bio-scanner | 20 | 20 | 20 | - |
Drop rig | (10) | (10) | (10) | 10 |
Filter plugs | (10) | (10) | (10) | 10 |
Photo-goggles | 35 | 35 | 35 | - |
Photo-lumens | 15 | 15 | 15 | (20) |
Respirator | 15 | 15 | 15 | (15) |
Stimm-slug stash | 30 | 30 | 30 | - |
Pets (Status Item)
Item | Leader | Champ | Ganger | Juve |
---|---|---|---|---|
Eligibility | ✓ | ✓ | ||
Hacked cyber-mastiff (0-1) | 100 | 100 | - | - |
Weapon Accessories
Item | Leader | Champ | Ganger | Juve |
---|---|---|---|---|
Eligibility | ✓ | ✓ | ||
Infra-sight (PBSH) ** | 40 | 40 | 40 | - |
Telescopic sight (PBS) ** | 25 | 25 | 25 | 25 |
**: Maximum one gunsight per weapon.