Agents Equipment List
Generic Agent Equipment List. Choose from the appropriate House Gang.
Legend
Symbol | Meaning |
---|---|
✓ | Trading Post & Black Market access . |
* | These weapons take up 2 weapon slots. |
- | Ammo and other weapon upgrades. This cost does not include the base weapon. |
+ | Specialized weapon variants based on a regular weapon. |
(X) | Item cost in brackets are not available from gang lists at creation, but can be obtained later via the Trading Post. |
Basic Weapons
Item | Cawdor | Delaque | Escher | Goliath | Orlock | Van Saar |
---|---|---|---|---|---|---|
Autogun | 15 | 15 | 15 | - | 15 | - |
+ with Exterminator | 15 | - | - | - | - | - |
- Master-crafted | 5 | 5 | - | - | - | - |
+ Reclaimed | 10 | - | - | - | - | - |
+ with Polearm * | 20 | - | - | - | - | - |
- Master-crafted | 5 | - | - | - | - | - |
Blunderbuss (grape & purgation) with Polearm* | 40 | - | - | - | - | - |
- Emperor's Wrath rounds | 35 | - | - | - | - | - |
- Master-crafted | 5 | - | - | - | - | - |
Boltgun | - | - | 55 | 55 | 55 | - |
- Master-crafted | - | - | - | - | 15 | - |
Combat shotgun (salvo & shredder) | - | - | - | 60 | 55 | - |
Lasgun | - | 15 | 5 | - | - | 10 |
- Focusing crystal | - | - | - | - | - | 20 |
+ with Hotshot las pack | - | - | 25 | - | - | 30 |
- Master-crafted | - | 5 | - | - | - | 5 |
Las carbine | - | - | - | - | - | 20 |
- Focusing crystal | - | - | - | - | - | 20 |
+ Master-crafted | - | - | - | - | - | 5 |
Sawn-off shotgun (scatter) | 15 | - | 15 | - | 15 | - |
- Solid | 10 | - | - | - | 10 | - |
Shotgun (solid & scatter) | 30 | 30 | 30 | 30 | 25 | - |
- Acid rounds | - | - | 15 | - | - | - |
- Executioner | 20 | 20 | - | 20 | 20 | - |
- Inferno | 15 | - | - | 15 | 15 | - |
- Retributor | 20 | - | - | - | - | - |
+ with Exterminator | 15 | - | - | - | - | - |
Stub cannon | - | - | - | 20 | - | - |
Suppression laser | - | - | - | - | - | 40 |
- Focusing crystal | - | - | - | - | - | 20 |
- Master-crafted | - | - | - | - | - | 10 |
Throwing knives | - | 10 | 5 | - | - | - |
Pistols
Item | Cawdor | Delaque | Escher | Goliath | Orlock | Van Saar |
---|---|---|---|---|---|---|
Autopistol | 10 | 5 | 10 | - | 10 | - |
- Master-crafted | 5 | 5 | - | - | - | - |
+ Reclaimed | 5 | - | - | - | - | - |
Bolt Pistol | - | - | - | 45 | 45 | - |
- Master-crafted | - | - | - | - | 10 | - |
Flechette pistol (solid & fleshbane) | - | 30 | - | - | - | - |
- Master-crafted | - | 10 | - | - | - | - |
Grav pistol | - | 90 | - | - | - | - |
- Master-crafted | - | 20 | - | - | - | - |
Hand flamer | 75 | 75 | 75 | 75 | 75 | 75 |
Laspistol | - | 10 | 10 | - | - | 5 |
- Focusing crystal | - | - | - | - | - | 20 |
+ with Hotshot las pack | - | - | 30 | - | - | 25 |
- Master-crafted | - | 5 | - | - | - | 5 |
Needle pistol | - | - | 25 | - | - | - |
Plasma pistol | - | 50 | 50 | - | 50 | 50 |
Stub gun | 5 | 5 | 5 | 5 | 5 | - |
- Dumdum | 5 | 5 | 5 | 5 | 5 | - |
Web pistol | - | 80 | - | - | - | - |
Bolt pistol / hand flamer (combi) | - | - | - | 110 | - | - |
Bolt pistol / needle pistol (combi) | - | - | 60 | - | - | - |
Bolt pistol / plasma pistol (combi) | - | - | - | 80 | - | - |
Stub gun / plasma pistol (combi) | - | - | - | 40 | - | - |
Special Weapons
Item | Cawdor | Delaque | Escher | Goliath | Orlock | Van Saar | |
---|---|---|---|---|---|---|---|
Flamer | 130 | 140 | 140 | 140 | 140 | 140 | |
+ Fire Pike | 140 | - | - | - | - | - | |
+ with Autogun (combi) | 110 | - | - | - | - | - | |
Grav gun | - | 120 | - | - | - | 120 | |
- Master-crafted | - | 25 | - | - | - | - | |
Grenade launcher (frag & krak) | 65 | - | 55 | 55 | 65 | - | |
- Photon flash | 15 | - | - | - | - | - | |
- Smoke | 15 | - | 15 | 15 | - | - | |
- Stun round | - | - | - | 15 | - | - | |
- (frag) with Bolter (combi) | - | - | - | 80 | 80 | - | |
Long rifle | 30 | 30 | - | - | - | - | |
- Master-crafted | 5 | 5 | - | - | - | - | |
Meltagun | - | 135 | 135 | 135 | 135 | 135 | |
+ with Laspistol (combi) | - | - | - | - | - | 130 | |
Needle rifle | - | - | 35 | - | - | - | |
+ Needler with Bolter (combi) | - | - | 80 | - | - | - | |
‘Nightshade’ chem-thrower | - | - | 135 | - | - | - | |
Plasma gun | - | 100 | 100 | - | 100 | 100 | |
+ with Bolter (combi) | - | - | 115 | 115 | - | - | |
+ with Laspistol (combi) | - | - | - | - | - | 95 | |
Rad gun | - | - | - | - | - | 100 | |
Webber | - | 115 | - | - | - | - |
Heavy Weapons
Item | Cawdor | Delaque | Escher | Goliath | Orlock | Van Saar | |
---|---|---|---|---|---|---|---|
Harpoon launcher * | - | - | - | - | 110 | - | |
Heavy crossbow * | 125 | - | - | - | - | - | |
Heavy stubber * | 130 | - | 130 | 130 | 130 | - | |
‘Krumper’ rivet cannon * | - | - | - | 70 | - | - | |
Mining Laser * | - | - | - | - | 125 | - | |
Seismic cannon * | - | - | - | - | 140 | - | |
Plasma cannon * | - | - | 130 | - | - | 130 | |
Rad cannon * | - | - | - | - | - | 130 |
Close Combat Weapons
Item | Cawdor | Delaque | Escher | Goliath | Orlock | Van Saar |
---|---|---|---|---|---|---|
Axe | 10 | - | - | 10 | - | - |
Brute cleaver | - | - | - | 20 | - | - |
Chainaxe | 30 | - | 30 | 25 | - | - |
+ with Exterminator | 15 | - | - | - | - | - |
- Master-crafted | 5 | - | - | - | - | - |
Chainsword | - | - | 25 | 25 | 25 | - |
- Master-crafted | 5 | - | - | - | - | - |
Chain glaive * | 60 | - | - | - | - | - |
- Master-crafted | 15 | - | - | - | - | - |
Cleaver | 20 | - | - | - | - | - |
Club, maul, bludgeon or hammer | 10 | - | - | 10 | 10 | - |
Digi laser | - | 25 | - | - | - | - |
Eviscerator * | 90 | - | - | - | - | - |
- Master-crafted | 20 | - | - | - | - | - |
Flail | 20 | - | - | - | 20 | - |
Greatsword * | 40 | - | - | - | - | - |
- Master-crafted | 10 | - | - | - | - | - |
Heavy club | 15 | - | - | - | - | - |
Fighting Knife | 15 | - | 15 | 10 | 10 | - |
- Master-crafted | 5 | - | - | - | 5 | - |
Las cutter | - | - | - | - | 85 | - |
Polearm * | 30 | - | - | - | - | - |
Power axe | - | - | - | 35 | - | - |
Power hammer | - | - | 45 | 45 | - | - |
Power knife | - | - | 25 | - | 25 | 25 |
Power pick | - | - | - | - | 40 | - |
Power sword | - | - | 45 | - | - | - |
‘Renderizer’ serrated axe * | - | - | - | 40 | - | - |
- Master-crafted | - | - | - | 10 | - | - |
Servo-claw | - | - | 35 | 35 | 30 | 30 |
Shield (assault/energy) | - | - | - | - | - | 50 |
Shock baton | - | - | - | - | - | 30 |
Shock stave | - | 25 | - | - | - | 25 |
- Master-crafted | - | 5 | - | - | - | - |
Shock whip | - | - | 25 | - | - | - |
- Master-crafted | - | - | 10 | - | - | - |
Spud-jacker | - | - | - | 15 | - | - |
- Master-crafted | - | - | - | 5 | - | - |
Stiletto knife | - | 20 | 20 | - | - | - |
- Master-crafted | - | 5 | - | - | - | - |
Stiletto sword | - | - | 30 | - | - | - |
- Master-crafted | - | - | 10 | - | - | - |
Two-handed axe * | 25 | - | - | 25 | - | - |
- Master-crafted | 5 | - | - | - | - | - |
+ with Exterminator | 15 | - | - | - | - | - |
Two-handed hammer * | 35 | - | - | 35 | 35 | - |
- Master-crafted | - | - | - | - | 10 | - |
+ with Exterminator | 15 | - | - | - | - | - |
Web gauntlet | - | 35 | - | - | - | - |
Grenades
Item | Cawdor | Delaque | Escher | Goliath | Orlock | Van Saar |
---|---|---|---|---|---|---|
Blasting charges | 35 | - | - | 35 | 30 | - |
Choke gas | 50 | 50 | 45 | - | - | - |
Demolition charges | - | - | - | - | 45 | - |
Frag | 30 | - | 30 | 30 | 30 | 30 |
Incendiary charges | 40 | - | - | - | - | - |
Krak | 45 | - | 45 | 45 | 45 | 45 |
Melta bombs | - | - | - | - | 60 | - |
Photon flash flares | - | 15 | 15 | - | 15 | - |
Plasma | - | - | - | - | - | 65 |
Rad | - | - | - | - | - | 25 |
Scare gas | - | 40 | 40 | - | 45 | - |
Smoke | 15 | 15 | 15 | 15 | 15 | 15 |
Stun | - | 10 | 25 | 25 | - |
Armour
Item | Cawdor | Delaque | Escher | Goliath | Orlock | Van Saar |
---|---|---|---|---|---|---|
Armoured Undersuit | - | 25 | 25 | - | - | - |
Carapace -light | 80 | 80 | 80 | 80 | 80 | 80 |
Carapace -heavy | - | - | - | 100 | - | - |
Flak | 10 | 10 | 10 | - | 10 | 10 |
Furnace plates | - | - | - | 5 | - | - |
Gutterforged cloak | 15 | - | - | - | - | - |
Mesh armour | 15 | 15 | 15 | - | 15 | 15 |
Scrap shield | 15 | - | - | - | - | - |
Field Armour
Item | Cawdor | Delaque | Escher | Goliath | Orlock | Van Saar |
---|---|---|---|---|---|---|
Conversion | - | - | - | - | - | 60 |
Displacer | - | - | - | - | - | 70 |
Hexagrammic fetish | 35 | - | - | - | - | - |
Refractor | 50 | - | - | - | - | 50 |
Equipment
Item | Cawdor | Delaque | Escher | Goliath | Orlock | Van Saar |
---|---|---|---|---|---|---|
Bio-booster | - | - | - | 35 | 35 | 35 |
Bio-scanner (Sentry) | - | 30 | - | - | - | - |
Book of the Redemption | 50 | - | - | - | - | - |
Bomb delivery rats | 30 | - | - | - | - | - |
Cameleoline Cloak | - | 35 | - | - | - | - |
Chem-synth | - | - | 15 | - | - | - |
Cult icon (max 1 per gang) | - | - | - | - | - | - |
Drop rig | 10 | - | 10 | 10 | 10 | 10 |
Filter plugs | 10 | 10 | 10 | 10 | 10 | 10 |
Grapnel launcher | - | 25 | - | - | - | - |
Grav-chute | - | - | - | - | - | 40 |
Medicae kit | - | - | - | - | - | 30 |
Photo-goggles | 35 | 20 | 35 | 35 | 35 | 35 |
Pyromantic mantle | 45 | - | - | - | - | - |
Respirator | 15 | 15 | 15 | 15 | 15 | 15 |
Servo harness (partial) | - | - | - | - | 130 | 130 |
Skinblade | 10 | 10 | 10 | 10 | - | - |
Stimm-slug stash | - | - | - | 25 | - | - |
Strip kit | 15 | - | - | - | - | - |
Web solvent | - | 20 | - | - | - | - |
Weapon Accessories
Item | Cawdor | Delaque | Escher | Goliath | Orlock | Van Saar |
---|---|---|---|---|---|---|
Gunshroud (PB) | - | 10 | 20 | 20 | - | - |
Hotshot Las Pack (las pistol/gun) | - | - | 20 | - | - | 20 |
Infra-sight (PBS)** | - | - | - | - | - | 25 |
Infra-sight (PBSH)** | 40 | 35 | - | - | - | - |
Las-projector (PBS) | - | - | 35 | - | - | 35 |
Mono-sight (BSH)** | 35 | 35 | - | - | - | 35 |
Suspensor (U) | - | 60 | 60 | 60 | 60 | 60 |
Telescopic sight (PBS)** | - | - | - | 25 | 25 | 25 |
**: Maximum one gunsight per weapon.