Road Sections & Trade Routes
A gang receives the benefits of a Road Section so long as it holds it. Benefits of Road Sections are before each cycle.
Once the Road Section is lost (for example taken by another gang), the bonus is also lost.
There are 2 ways to take control of Road Sections:
- Winning a battle with a Road Section at stake.
- Road Section as exchange for Captives.
Total Resources
Campaign | Amount of Resources |
---|---|
Ash Wastes | 4 per gang (minimum). All included Road Sections should be connected. |
List of Road Sections
Sanctioned Road Sections
D66 | Road Section | Connects | Region | Income |
---|---|---|---|---|
11 | Crater's Shadow | Ironcrag - Grave Run | Deep Wastes | 2D6 |
12 | Grave Run | Crater's Shadow - Storm Road | Deep Wastes | D6 |
13 | Storm Road | Grave Run - Ash Storm Observatory | Near Wastes | 2D6 |
14 | Iron Ridge | Ash Storm Observatory - Light's End | Near Wastes | D6 |
15 | Tubeway One | Radfalls - The Dive | Deep Wastes | 2D6 |
16 | Near Reaches | Rust Deeps - Far Reaches | Deep Wastes | 2D6 |
21 | Far Reaches | Near Reaches - Spine Ridge | Deep Wastes | 3D6 |
22 | Deeps | Rust Deeps - Krok Pass | Near Wastes | 2D6 |
23 | Krok Pass | Deeps - Crater's Edge | Deep Wastes | D6 |
24 | Low Road | Six Holes - Witherwell | Deep Wastes | D6 |
25 | High Road | Witherwell - Cogway | Near Wastes | 2D6 |
26 | Cogway | High Road - Cinderak City | Near Wastes | 2D6 |
31 | Fiveways | Ash Storm Observatory - Clearway | Near Wastes | 2D6 |
32 | Clearway | Fiveways - The Flats | Near Wastes | 3D6 |
33 | The Flats | Clearway - Cinderak City | Near Wastes | 3D6 |
34 | Ore Road | Spider Mines - Ore Pass | Deep Wastes | 3D6 |
35 | Ore Pass | Ore Road - Cinderak City | Near Wastes | 2D6 |
36 | Outcasts Passage | Radfalls - Cinderak City | Near Wastes | 3D6 |
41 | Blades Cut | Brokebone Fighting Pits - Klassmar's Choice | Deep Wastes | 2D6 |
42 | Klassmar's Choice | Blades Cut - Cinderak City | Near Wastes | D6 |
43 | The Baked Expanse | Rust Deeps - The Hilt | Near Wastes | 2D6 |
44 | The Hilt | The Baked Expanse - The Wyrd | Near Wastes | 3D6 |
45 | The Wyrd | The Hilt - Bullet Gate | Near Wastes | 2D6 |
46 | Bullet Gate | The Wyrd - Cinderak City | Near Wastes | 2D6 |
Unsanctioned Road Sections
D66 | Road Section | Connects | Region | Income |
---|---|---|---|---|
51 | The Radlight Expanse | Light's End - Spider Mines | Wild Wastes | 3D6 |
52 | Freedom Passage | Spider Mines - Radfalls | Wild Wastes | 2D6 |
53 | Helot's Path | Radfalls - Brokebone Fighting Pits | Wild Wastes | 2D6 |
54 | Khimerix Caves | Brokebone Fighting Pits - Beast Run | Wild Wastes | 3D6 |
55 | Beast Run | Khimerix Caves - Gark's End | Deep Wastes | 2D6 |
56 | Gark's End | Beast Run - Rust Deeps | Near Wastes | D6 |
61 | Edge Road | Crater's Edge - Shimmer Falls | Deep Wastes | D6 |
62 | Shimmer Falls | Edge Road - Six Holes | Wild Wastes | 2D6 |
63 | Raider's Refuge | Six Holes - Night Passage | Wild Wastes | 2D6 |
64 | Night Passage | Raider's Refuge - Ironcrag | Wild Wastes | 2D6 |
65 | The Twin's Pass | Ironcrag - Cracked Canyon | Wild Wastes | 2D6 |
66 | Cracked Canyon | The Twin's Pass - Witherwell | Wild Wastes | 3D6 |
Trade Route (Bonus for Connecting Road Sections)
Trade Route | Start & End | Trading Bonus | Raiding Bonus |
---|---|---|---|
Shadows Ridge | Ironcrag - Ash Storm Observatory | 3D6x10. | 2D6x10. |
Spire Straight | Ash Storm Observatory - Cinderak City | 1 Bounty Hunter (every battle this cycle). | D6x10. |
Beaten Path | Rust Deeps - Cinderak City | 3D6x10. | 3D6x10. |
Crater Run | Crater's Edge - Rust Deeps | 50% discount on Hangers-on (rounded up to nearest 5 credits). | 3D6x10. |
Angel's Return | Six Holes - Cinderak City | 2D6x10. | 1 Hive Scum (every battle this cycle). |
Oilslick Run | Ironcrag - Cinderak City | 5D6x10. | 4D6x10. |
Dawn Run | Light's End - Cinderak City | 4D6x10. | 5D6x10. |
Crooked Road | Crater's Edge - Cinderak City | 1 Ganger. | +1 Reputation. |
Ore Road | Spider Mines - Cinderak City | -2 Rarity for all Trading Post items. | 2D6x10. |
Scrap Way | The Dive - Cinderak City | 2D6x10. | 3D6x10. |